The Pittsburgh Steelers have three injured players and some resting who did not practice as the team continues to prepare for the Indianapolis Colts.
Here’s a look at the full injury report for the Steelers and Colts following Thursday’s practice:
Pittsburgh Steelers
Player | Injury | Wednesday | Thursday | Friday | Game status |
QB Russell Wilson | calf | LP | LP | ||
WR Roman Wilson | ankle | FP | FP | ||
WR Van Jefferson | eye | FP | FP | ||
RB Najee Harris | NIR | DNP | FP | ||
S DeShon Elliott | quad | LP | FP | ||
CB Donte Jackson | NIR | LP | FP | ||
RB Jaylen Warren | knee | DNP | DNP | ||
LB Alex Highsmith | groin | DNP | DNP | ||
G Isaac Seumalo | pec | LP | LP | ||
TE MyCole Pruitt | knee | DNP | DNP | ||
LB T.J. Watt | NIR | LP | FP | ||
DT Cameron Heyward | NIR | LP | DNP | ||
DL Larry Ogunjobi | NIR | LP | FP | ||
S Miles Killebrew | NIR | – | DNP | ||
RB Cordarrelle Patterson | NIR | – | DNP |
DNP: Did not practice
LP: Limited participation
FP: Full participation
NIR: Not injury related
Indianapolis Colts
Player | Injury | Wednesday | Thursday | Friday | Game status |
CB Kenny Moore II | hip | DNP | DNP | ||
CB Chris Lammons | knee/ankle | DNP | DNP | ||
LB Grant Stuard | heel | LP | FP | ||
DE Kwity Paye | quad | DNP | DNP | ||
T Braden Smith | knee | DNP | FP | ||
DE Tyquan Lewis | calf/wrist | LP | LP | ||
C Ryan Kelly | neck | – | DNP |
DNP: Did not practice
LP: Limited participation
FP: Full participation
NIR: Not injury related