The Pittsburgh Steelers will be without running back Jaylen Warren (knee) and three others in their attempt to remain undefeated versus the Indianapolis Colts on Sunday.
Here’s a look at the full injury report for the Steelers and Colts following Friday’s practice:
Pittsburgh Steelers
Player | Injury | Wednesday | Thursday | Friday | Game status |
QB Russell Wilson | calf | LP | LP | LP | questionable |
WR Roman Wilson | ankle | FP | FP | FP | |
WR Van Jefferson | eye | FP | FP | FP | |
RB Najee Harris | NIR | DNP | FP | FP | |
S DeShon Elliott | quad | LP | FP | FP | |
CB Donte Jackson | NIR | LP | FP | FP | |
RB Jaylen Warren | knee | DNP | DNP | DNP | out |
LB Alex Highsmith | groin | DNP | DNP | DNP | out |
G Isaac Seumalo | pec | LP | LP | LP | doubtful |
TE MyCole Pruitt | knee | DNP | DNP | DNP | out |
LB T.J. Watt | NIR | LP | FP | FP | |
DT Cameron Heyward | NIR | LP | DNP | FP | |
DL Larry Ogunjobi | NIR | LP | FP | FP | |
S Miles Killebrew | NIR | – | DNP | FP | |
RB Cordarrelle Patterson | NIR | – | DNP | FP |
DNP: Did not practice
LP: Limited participation
FP: Full participation
NIR: Not injury related
Indianapolis Colts
Player | Injury | Wednesday | Thursday | Friday | Game status |
CB Kenny Moore II | hip | DNP | DNP | DNP | out |
CB Chris Lammons | knee/ankle | DNP | DNP | FP | questionable |
LB Grant Stuard | heel | LP | FP | FP | questionable |
DE Kwity Paye | quad | DNP | DNP | DNP | out |
T Braden Smith | knee | DNP | FP | DNP | questionable |
DE Tyquan Lewis | calf/wrist | LP | LP | DNP | questionable |
C Ryan Kelly | neck | – | DNP | DNP | questionable |
DNP: Did not practice
LP: Limited participation
FP: Full participation
NIR: Not injury related
[lawrence-auto-related count=3]