The next stop on the PGA Tour’s revised schedule is the Rocket Mortgage Classic at Detroit Golf Club.
The field does not include Tiger Woods but still has plenty of talent. World No. 6 and RBC Heritage winner Webb Simpson is in the field alongside Patrick Reed (No. 7), Bryson DeChambeau (No. 10), Tony Finau (No. 17), Rickie Fowler (31) and Jason Day (58).
Two players — Dylan Frittelli and Harris English — tested positive for COVID-19 in pre-tournament testing and have withdrawn from the event.
The field is broken down below according to each player’s ranking in the Golfweek/Sagarins and in the Official World Golf Ranking.
Tee times, featured groups, TV info | Betting odds | Fantasy picks
For the 2019-20 season, the average ranking of the winner heading into the week in which he won a PGA Tour event has been 75.64 in the Golfweek/Sagarins and 103.24 in the OWGR.
Player | GW/Sagarin | OWGR |
Webb Simpson | 3 | 6 |
Bryson DeChambeau | 6 | 10 |
Patrick Reed | 12 | 7 |
Sungjae Im | 13 | 22 |
Tyrrell Hatton | 17 | 15 |
Adam Hadwin | 19 | 60 |
Tony Finau | 20 | 17 |
Viktor Hovland | 21 | 45 |
Hideki Matsuyama | 22 | 23 |
Brian Harman | 23 | 126 |
Scottie Scheffler | 28 | 54 |
J.T. Poston | 31 | 61 |
Mark Hubbard | 32 | 146 |
Rory Sabbatini | 37 | 88 |
Adam Schenk | 43 | 215 |
Alex Noren | 45 | 113 |
Brandt Snedeker | 47 | 50 |
Cameron Tringale | 49 | 199 |
Harold Varner III | 50 | 118 |
Harry Higgs | 51 | 128 |
Kevin Na | 53 | 32 |
Doc Redman | 55 | 123 |
Lucas Glover | 62 | 82 |
Maverick McNealy | 63 | 210 |
Brendon Todd | 67 | 52 |
Talor Gooch | 68 | 151 |
Bubba Watson | 72 | 48 |
Matt Jones | 73 | 91 |
Scott Stallings | 75 | 219 |
Sebastián Muñoz | 77 | 92 |
Brian Stuard | 81 | 133 |
Lanto Griffin | 82 | 86 |
Christiaan Bezuidenhout | 85 | 46 |
Joseph Bramlett | 86 | 237 |
Erik van Rooyen | 87 | 40 |
Rafa Cabrera Bello | 90 | 47 |
Tom Hoge | 94 | 125 |
Matthew Wolff | 96 | 108 |
Stewart Cink | 97 | 280 |
Rickie Fowler | 98 | 31 |
Branden Grace | 102 | 75 |
Kevin Kisner | 103 | 38 |
Richy Werenski | 104 | 267 |
Patrick Rodgers | 111 | 207 |
Andrew Putnam | 116 | 72 |
Bronson Burgoon | 119 | 234 |
Keegan Bradley | 122 | 69 |
Zac Blair | 123 | 197 |
Tyler Duncan | 125 | 160 |
Chesson Hadley | 127 | 202 |
Peter Uihlein | 130 | 327 |
Pat Perez | 134 | 144 |
Sam Burns | 137 | 183 |
Xinjun Zhang | 138 | 143 |
Troy Merritt | 143 | 168 |
Beau Hossler | 144 | 209 |
Jason Dufner | 145 | 278 |
Bo Hoag | 147 | 297 |
Matt Wallace | 149 | 49 |
Cameron Davis | 150 | 220 |
Russell Knox | 151 | 141 |
Wyndham Clark | 153 | 157 |
Kyle Stanley | 158 | 153 |
Jason Day | 165 | 58 |
Grayson Murray | 166 | 415 |
Fabián Gómez | 167 | 286 |
Wes Roach | 171 | 279 |
Charl Schwartzel | 174 | 204 |
Danny Willett | 175 | 36 |
Sam Ryder | 181 | 240 |
James Hahn | 184 | 482 |
Henrik Norlander | 188 | 222 |
Hudson Swafford | 189 | 325 |
Aaron Wise | 190 | 165 |
Roberto Castro | 191 | 519 |
Ben Martin | 192 | 484 |
Chase Seiffert | 195 | 312 |
Chris Kirk | 197 | 269 |
Tom Lewis | 199 | 68 |
Shawn Stefani | 201 | 377 |
D.J. Trahan | 204 | 337 |
Kevin Chappell | 207 | 454 |
Scott Harrington | 211 | 238 |
Aaron Baddeley | 213 | 289 |
Nate Lashley | 215 | 84 |
Ryan Armour | 220 | 194 |
Michael Thompson | 222 | 208 |
Bill Haas | 225 | 498 |
Cameron Percy | 227 | 326 |
Brandon Hagy | 237 | 383 |
Luke List | 238 | 142 |
Mark Anderson | 251 | 343 |
Tyler McCumber | 253 | 395 |
Ryan Brehm | 257 | 361 |
Rob Oppenheim | 259 | 462 |
Tim Wilkinson | 261 | 392 |
Vincent Whaley | 264 | 417 |
Patton Kizzire | 267 | 262 |
Si Woo Kim | 276 | 124 |
Kristoffer Ventura | 277 | 177 |
Luke Donald | 278 | 373 |
Scott Brown | 280 | 163 |
Chris Baker | 283 | 448 |
Emiliano Grillo | 287 | 147 |
David Hearn | 291 | 467 |
Robby Shelton | 295 | 171 |
Steve Stricker | 299 | 722 |
Robert Streb | 300 | 315 |
Brian Gay | 312 | 243 |
Austin Cook | 316 | 347 |
Hank Lebioda | 318 | 303 |
Sepp Straka | 319 | 175 |
Josh Teater | 329 | 235 |
Kramer Hickok | 334 | 273 |
Chris Stroud | 338 | 281 |
Roger Sloan | 343 | 307 |
Kevin Tway | 355 | 167 |
Jimmy Walker | 356 | 277 |
Rhein Gibson | 360 | 380 |
Peter Malnati | 361 | 266 |
Greg Chalmers | 365 | 703 |
Seung-Yul Noh | 368 | 672 |
Ryan Blaum | 369 | 560 |
Zack Sucher | 373 | 186 |
J.J. Spaun | 374 | 345 |
C.T. Pan | 389 | 105 |
Johnson Wagner | 390 | 452 |
Seamus Power | 399 | 505 |
Doug Ghim | 429 | 499 |
Michael Gligic | 438 | 514 |
Ricky Barnes | 456 | 1204 |
Sebastian Cappelen | 462 | 333 |
Nelson Ledesma | 474 | 348 |
Matt Every | 483 | 319 |
Ted Potter, Jr. | 486 | 305 |
Dominic Bozzelli | 501 | 520 |
Jamie Lovemark | 512 | 607 |
Kyoung-Hoon Lee | 513 | 224 |
Michael Gellerman | 527 | 469 |
Ben Taylor | 533 | 633 |
Lucas Bjerregaard | 585 | 130 |
Arjun Atwal | 657 | 1421 |
Jonathan Byrd | 682 | 524 |
John Senden | 776 | 1316 |
Bo Van Pelt | 795 | 2075 |
Michael Kim | 812 | 936 |
Martin Trainer | 871 | 399 |
Wesley Bryan | N/R | 965 |
Will Gordon | N/R | 190 |
Peter Kuest | N/R | 2075 |
James Nicholas | N/R | 2075 |
Vijay Singh | N/R | 869 |
Sahith Theegala | N/R | 2075 |
[lawrence-related id=778051781,778051745,778051598,778051226,778051011]