Arkansas baseball enjoyed a successful week, going 3-1 by earning wins over Omaha and taking two-of-three from Southeastern, all at Baum-Walker Stadium.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Texas | 11-1 | 3-1 | 1 |
2 | Ole Miss | 10-1 | 4-1 | 2 |
3 | Arkansas | 7-3 | 3-1 | 3 |
4 | Vanderbilt | 10-2 | 5-0 | 5 |
5 | Stanford | 8-3 | 2-2 | 6 |
6 | Oklahoma State | 6-4 | 2-2 | 4 |
7 | Oregon State | 9-1 | 2-1 | 13 |
8 | Florida State | 7-4 | 2-2 | 10 |
9 | Notre Dame | 8-1 | 3-0 | 12 |
10 | Tennessee | 10-1 | 3-1 | 17 |
11 | Florida | 10-3 | 4-1 | 14 |
12 | LSU | 9-3 | 2-2 | 7 |
13 | Georgia Tech | 10-2 | 3-1 | 18 |
14 | Liberty | 10-1 | 4-0 | 20 |
15 | North Carolina | 11-1 | 5-0 | 24 |
16 | Arizona | 9-3 | 2-2 | 11 |
17 | Texas Tech | 10-2 | 5-0 | 19 |
18 | Tulane | 10-2 | 4-1 | NR |
19 | Clemson | 11-0 | 4-0 | NR |
20 | Georgia | 9-2 | 2-2 | 15 |
21 | TCU | 8-3 | 2-2 | 16 |
22 | NC State | 8-4 | 0-4 | 8 |
23 | Mississippi State | 6-6 | 2-3 | 9 |
24 | Maryland | 9-2 | 2-2 | 21 |
25 | Gonzaga | 8-2 | 2-0 | NR |
Dropped Out | ||||
Miami | 8-3 | 1-2 | 22 | |
Sacramento State | 8-4 | 1-4 | 23 | |
Long Beach State | 4-6 | 2-2 | 25 |
Arkansas remains with the best in the Southeastern Conference, as six of the top-12 teams in this week’s poll are also members of the league.
The No. 3 Razorbacks open a four-game set with Illinois-Chicago beginning Thursday at 3 p.m. at Baum-Walker Stadium in Fayetteville.