Raiders Week 11 snap counts: SS DJ Swearinger makes instant impact in limited snaps

Raiders Week 11 snap counts: SS DJ Swearinger makes instant impact in limited snaps

A week ago today, DJ Swearinger was meeting his new teammates in Oakland for the first time. That’s not a lot of time to get acclimated to the new scheme he was about to be thrust into, replacing the injured Karl Joseph. For that reason, it seemed to make the most sense to ease him into things. Or not.

When the starting offense took the field early in the first quarter, out came Swearinger at safety alongside Erik Harris. And on that first play, Swearinger would make his first tackle as a Raider.

He didn’t stay in the game, however. The entire game, he was swapping in and out with Curtis Riley, who, like Swearinger, had a tackle on his first play of the game.

By the end of it, Swearinger and Riley had split the snaps on defense 60 percent to 40 percent, respectively, and Swearinger led the team in tackles. He had seven combined tackles (five solo) to lead all defenders despite having the tenth-most snaps on defense.

In other news, fellow newcomer Dion Jordan had his first sack in his debut, just four days after joining the team off his ten-game suspension. He played 16 snaps (25%).

Offense Defense Special Teams
Player Pos Num Pct Num Pct Num Pct
Kolton Miller T 70 100% 0 0% 3 13%
Gabe Jackson G 70 100% 0 0% 3 13%
Richie Incognito G 70 100% 0 0% 3 13%
Derek Carr QB 70 100% 0 0% 0 0%
Rodney Hudson C 70 100% 0 0% 0 0%
Trent Brown T 69 99% 0 0% 3 13%
Darren Waller TE 66 94% 0 0% 0 0%
Tyrell Williams WR 51 73% 0 0% 0 0%
Zay Jones WR 48 69% 0 0% 0 0%
Josh Jacobs RB 45 64% 0 0% 0 0%
Foster Moreau TE 41 59% 0 0% 14 61%
Hunter Renfrow WR 31 44% 0 0% 0 0%
Derek Carrier TE 20 29% 0 0% 18 78%
Alec Ingold FB 17 24% 0 0% 11 48%
Jalen Richard RB 16 23% 0 0% 0 0%
DeAndre Washington RB 9 13% 0 0% 3 13%
Marcell Ateman WR 5 7% 0 0% 0 0%
Brandon Parker T 2 3% 0 0% 3 13%
Erik Harris SS 0 0% 63 100% 9 39%
Trayvon Mullen CB 0 0% 63 100% 6 26%
Tahir Whitehead LB 0 0% 63 100% 5 22%
Daryl Worley CB 0 0% 63 100% 5 22%
Nicholas Morrow LB 0 0% 59 94% 9 39%
Nevin Lawson CB 0 0% 57 90% 8 35%
Maxx Crosby DE 0 0% 49 78% 8 35%
Clelin Ferrell DE 0 0% 41 65% 3 13%
Johnathan Hankins DT 0 0% 41 65% 3 13%
D.J. Swearinger SS 0 0% 38 60% 0 0%
P.J. Hall DT 0 0% 35 56% 0 0%
Maurice Hurst DT 0 0% 30 48% 5 22%
Curtis Riley FS 0 0% 25 40% 15 65%
Benson Mayowa DE 0 0% 19 30% 2 9%
Josh Mauro DE 0 0% 18 29% 0 0%
Dion Jordan DE 0 0% 16 25% 2 9%
Isaiah Johnson CB 0 0% 7 11% 13 57%
William Compton LB 0 0% 6 10% 12 52%
Kyle Wilber LB 0 0% 0 0% 20 87%
Dallin Leavitt SS 0 0% 0 0% 18 78%
Keisean Nixon CB 0 0% 0 0% 14 61%
Trent Sieg LS 0 0% 0 0% 8 35%
Trevor Davis WR 0 0% 0 0% 8 35%
A.J. Cole P 0 0% 0 0% 8 35%
Daniel Carlson K 0 0% 0 0% 7 30%
Denzelle Good G 0 0% 0 0% 3 13%

[vertical-gallery id=57972]

[lawrence-newsletter]