It pays to play well on the PGA Tour. Just ask this week’s winner, Sam Burns.
The 26-year-old earned his fifth PGA Tour win Sunday at the 2023 World Golf Championships-Dell Technologies Match Play, the final match play event on the Tour’s schedule for the foreseeable future.
Burns outlasted a field of the Tour’s best and defeated Cameron Young, 6 and 5, to earn the top prize of $3.5 million. Young will take home $2.2 million for his runner-up efforts, with Rory McIlroy, winner of the third-place consolation match against Scottie Scheffler, earning $1.42 million. Even Scheffler will break seven figures with $1.145 million in winnings.
Check out how much money each PGA Tour player earned this week at the 2023 WGC-Dell Technologies Match Play at Austin Country Club in Austin, Texas.
[pickup_prop id=”32148″]
More: What’s in the bag for Sam Burns?
2023 WGC-Dell Technologies Match Play
Position | Player | Earnings |
1 | Sam Burns | $3,500,000 |
2 | Cameron Young | $2,200,000 |
3 | Rory McIlroy | $1,420,000 |
4 | Scottie Scheffler | $1,145,000 |
T-5 | Jason Day | $645,000 |
T-5 | Kurt Kitayama | $645,000 |
T-5 | Xander Schauffele | $645,000 |
T-5 | Mackenzie Hughes | $645,000 |
T-9 | Max Homa | $365,000 |
T-9 | Patrick Cantlay | $365,000 |
T-9 | Matt Kuchar | $365,000 |
T-9 | J.T. Poston | $365,000 |
T-9 | J.J. Spaun | $365,000 |
T-9 | Lucas Herbert | $365,000 |
T-9 | Andrew Putnam | $365,000 |
T-9 | Billy Horschel | $365,000 |
T-17 | Rickie Fowler | $219,909 |
T-17 | Brian Harman | $219,909 |
T-17 | Cam Davis | $219,909 |
T-17 | Ryan Fox | $219,909 |
T-17 | Si Woo Kim | $219,909 |
T-17 | Tony Finau | $219,909 |
T-17 | Taylor Montgomery | $219,909 |
T-17 | Russell Henley | $219,909 |
T-17 | Corey Conners | $219,909 |
T-17 | Sungjae Im | $219,909 |
T-17 | Adrian Meronk | $219,909 |
T-28 | Davis Riley | $166,000 |
T-28 | Keegan Bradley | $166,000 |
T-28 | Collin Morikawa | $166,000 |
T-31 | Hideki Matsuyama | $113,762 |
T-31 | Sahith Theegala | $113,762 |
T-31 | Seamus Power | $113,762 |
T-31 | Tom Kim | $113,762 |
T-31 | Jon Rahm | $113,762 |
T-31 | Scott Stallings | $113,762 |
T-31 | Nick Taylor | $113,762 |
T-31 | Kevin Kisner | $113,762 |
T-31 | Aaron Wise | $113,762 |
T-31 | Harris English | $113,762 |
T-31 | Viktor Hovland | $113,762 |
T-31 | Victor Perez | $113,762 |
T-31 | Min Woo Lee | $113,762 |
T-31 | Jordan Spieth | $113,762 |
T-31 | Adam Scott | $113,762 |
T-31 | Ben Griffin | $113,762 |
T-31 | Davis Thompson | $113,762 |
T-31 | Justin Suh | $113,762 |
T-31 | Matt Fitzpatrick | $113,762 |
T-31 | Shane Lowry | $113,762 |
T-31 | Adam Hadwin | $113,762 |
T-52 | Tommy Fleetwood | $74,857 |
T-52 | Alex Noren | $74,857 |
T-52 | Keith Mitchell | $74,857 |
T-52 | Denny McCarthy | $74,857 |
T-52 | Chris Kirk | $74,857 |
T-52 | Adam Svensson | $74,857 |
T-52 | Maverick McNealy | $74,857 |
T-59 | K.H. Lee | $67,500 |
T-59 | Tom Hoge | $67,500 |
T-59 | Will Zalatoris | $67,500 |
T-59 | Christiaan Bezuidenhout | $67,500 |
T-59 | Tyrrell Hatton | $67,500 |
T-59 | Sepp Straka | $67,500 |
[lawrence-auto-related count=3 category=1375]
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]