The first round of the 2020 NFL Draft finally concluded a little after midnight on Thursday night. The Day 2 action picks up Friday night with the second and third rounds kicking off at 7 p.m. ET.
Cleveland holds one pick in the second round and two in the third. The Browns can still use help at safety, linebacker, wide receiver, interior offensive line and cornerback after selecting offensive tackle Jedrick Wills in the first round at No. 10 overall.
2020 Draft Round 1 Recap |
||||
Pick No. | Team | Selection | School | |
1 | Cincinnati Bengals | Joe Burrow, QB | LSU | |
2 | Washington Redskins | Chase Young, EDGE | Ohio State | |
3 | Detroit Lions | Jeff Okudah, CB | Ohio State | |
4 | New York Giants | Andrew Thomas | Georgia | |
5 | Miami Dolphins | Tua Tagovailoa, QB | Alabama | |
6 | Los Angeles Chargers | Justin Herbert, QB | Oregon | |
7 | Carolina Panthers | Derrick Brown, DT | Auburn | |
8 | Arizona Cardinals | Isaiah Simmons, LB | Clemson | |
9 | Jacksonville Jaguars | C.J. Henderson, CB | Florida | |
10 | Cleveland Browns | Jedrick Wills, OT | Alabama | |
11 | New York Jets | Mekhi Becton, OT | Louisville | |
12 | Las Vegas Raiders | Henry Ruggs, WR | Alabama | |
13 | Tampa Bay Buccaneers | Tristan Wirfs, OT | Iowa | |
14 | San Francisco 49ers | Javon Kinlaw, DT | South Carolina | |
15 | Denver Broncos | Jerry Jeudy, WR | Alabama | |
16 | Atlanta Falcons | A.J. Terrell, CB | Clemson | |
17 | Dallas Cowboys | CeeDee Lamb, WR | Oklahoma | |
18 | Miami Dolphins | Austin Jackson, OT | USC | |
19 | Las Vegas Raiders | Damon Arnette, CB | Ohio State | |
20 | Jacksonville Jaguars | K’Lavon Chaisson, EDGE | LSU | |
21 | Philadelphia Eagles | Jalen Reagor, WR | TCU | |
22 | Minnesota Vikings | Justin Jefferson, WR | LSU | |
23 | Los Angeles Chargers | Kenneth Murray, LB | Oklahoma | |
24 | New Orleans Saints | Cesar Ruiz, C | Michigan | |
25 | San Francisco 49ers | Brandon Aiyuk, WR | Arizona State | |
26 | Green Bay Packers | Jordan Love, QB | Utah State | |
27 | Seattle Seahawks | Jordyn Brooks, LB | Texas Tech | |
28 | Baltimore Ravens | Patrick Queen, LB | LSU | |
29 | Tennessee Titans | Isaiah Wilson, OT | Georgia | |
30 | Miami Dolphins | Noah Igbinoghene, CB | Auburn | |
31 | Minnesota Vikings | Jeff Gladney, CB | TCU | |
32 | Kansas City Chiefs | Clyde Edwards-Helaire, RB | LSU |
2020 Draft Day 2 Order |
||
Pick No. | Team | Trade Notes |
33 | Bengals | |
34 | Colts | |
35 | Lions | |
36 | Giants | |
37 | Patriots | From LAC |
38 | Panthers | |
39 | Dolphins | |
40 | Texans | |
41 | Browns | |
42 | Jaguars | |
43 | Bears | |
44 | Colts | |
45 | Buccaneers | |
46 | Broncos | |
47 | Falcons | |
48 | Jets | |
49 | Steelers | |
50 | Bears | |
51 | Cowboys | |
52 | Rams | |
53 | Eagles | |
54 | Bills | |
55 | Ravens | |
56 | Dolphins | |
57 | Rams | |
58 | Vikings | |
59 | Seahawks | |
60 | Ravens | |
61 | Titans | |
62 | Packers | |
63 | Chiefs | |
64 | Seahawks | |
65 | Bengals | |
66 | Redskins | |
67 | Lions | |
68 | Jets | |
69 | Panthers | |
70 | Dolphins | |
71 | Patriots | from LAC |
72 | Cardinals | |
73 | Jaguars | |
74 | Browns | |
75 | Colts | |
76 | Buccaneers | |
77 | Broncos | |
78 | Falcons | |
79 | Jets | |
80 | Raiders | |
81 | Raiders | |
82 | Cowboys | |
83 | Broncos | |
84 | Rams | |
85 | Lions | |
86 | Bills | |
87 | Patriots | |
88 | Saints | |
89 | Vikings | |
90 | Texans | |
91 | Raiders | |
92 | Ravens | |
93 | Titans | |
94 | Packers | |
95 | Broncos | |
96 | Chiefs | |
97* | Browns | |
98* | Patriots | |
99* | Giants | |
100* | Patriots | |
101* | Seahawks | |
102* | Steelers | |
103* | Eagles | |
104* | Rams | |
105* | Vikings | |
106* | Ravens |
Compensatory Picks*