Things are looking up for the New England Patriots ahead of Sunday’s game against the Miami Dolphins.
A day after getting Josh Uche back on the practice field, the Patriots welcomed back rookie defensive end Keion White on Thursday. White had been dealing with a concussion stemming from the Week 6 matchup against the Las Vegas Raiders.
The Patriots will need all of the pass-rushing help they can muster to shut down quarterback Tua Tagovailoa and a Dolphins offense that leads the league with an average of 34.3 points per game.
But it wasn’t just good news for the Patriots. Miami got some good news as well with All-Pro wide receiver Tyreek Hill returning to the practice field. Safety Javon Holland and running back Raheem Mostert were also back at practice for the Dolphins.
Here’s the full injury report from both teams on Thursday:
New England Patriots
Player | Injury | Wednesday | Thursday | Friday | Game Status |
DL Keion White | Concussion | DNP | LP | ||
OL Calvin Anderson | Illness | LP | DNP | ||
DL Christian Barmore | Knee | LP | LP | ||
OT Trent Brown | Ankle/Knee | LP | LP | ||
DL Davon Godchaux | Ankle | LP | LP | ||
TE Hunter Henry | Ankle | LP | LP | ||
CB Jonathan Jones | Knee | LP | LP | ||
RB Ty Montgomery | Knee | LP | DNP (personal) | ||
G Cole Strange | Knee | LP | LP | ||
LB Josh Uche | Ankle/Toe | LP | LP | ||
CB Shaun Wade | Shoulder | LP | LP | ||
DL Deatrich Wise Jr. | Shoulder | LP | LP | ||
OL Vederian Lowe | Ankle | LP |
DNP: Did not practice; LP: Limited participation ; FP: Full participation
Miami Dolphins
Player | Injury | Wednesday | Thursday | Friday | Game Status |
LB David Long Jr. | Gameday Concussion Protocol Evaluation | FP | FP | ||
WR Tyreek Hill | Hip | DNP | LP | ||
S Jevon Holland | Concussion | DNP | LP | ||
RB Alec Ingold | Foot | DNP | LP | ||
OL Robert Jones | Not injury-related (personal) | DNP | Returned to practice | ||
RB Raheem Mostert | Ankle | DNP | LP | ||
WR River Cracraft | Shoulder | LP | LP | ||
CB Xavien Howard | Groin | LP | LP | ||
CB Kader Kohou | Neck | LP | LP | ||
CB Nik Needham | Achilles | LP | LP | ||
CB Jalen Ramsey | Knee | LP | LP | ||
CB Cam Smith | Foot | LP | DNP | ||
WR Jaylen Waddle | Back | LP | LP | ||
C Connor Williams | Groin | LP | LP |
DNP: Did not practice; LP: Limited participation ; FP: Full participation
[lawrence-auto-related count=3]