I’d be lying if I said I understood what others saw in Notre Dame’s 24-17 win over Cal combined with Marshall’s stunning loss at Bowling Green, a week after it stunned the Irish to make at least one person claim Notre Dame is one of the nation’s top 25 teams but I digress.
The USA TODAY Sports coaches poll was released on Sunday, and, understandably, Notre Dame wasn’t in the top 25. It showed up in the receiving votes category with 2. So either somebody ranked them 24th this week or a pair of people voted them 25th.
I feel safe in saying that isn’t currently the case based off nothing beside what has been seen on the field. The entire top 25 is as follows:
Rank | Team | Record | Points | Change |
1 | Georgia | 3-0 | 1,594 (40) | +1 |
2 | Alabama | 3-0 | 1,584 (24) | -1 |
3 | Ohio State | 3-0 | 1,505 (1) | – |
4 | Michigan | 3-0 | 1,379 | +1 |
5 | Clemson | 3-0 | 1,362 | -1 |
6 | Oklahoma | 3-0 | 1,281 | – |
7 | Southern California | 3-0 | 1,183 | +1 |
8 | Oklahoma State | 3-0 | 1,161 | -1 |
9 | Kentucky | 3-0 | 1,063 | +1 |
10 | Arkansas | 3-0 | 934 | +1 |
11 | North Carolina State | 3-0 | 919 | +1 |
12 | Tennessee | 3-0 | 826 | +4 |
13 | Ole Miss | 3-0 | 734 | +4 |
14 | Utah | 2-1 | 726 | +1 |
15 | Penn State | 3-0 | 579 | +8 |
16 | Wake Forest | 3-0 | 529 | +2 |
17 | Baylor | 2-1 | 507 | +2 |
18 | Oregon | 2-1 | 468 | +6 |
19 | Texas | 2-1 | 438 | +1 |
20 | Texas A&M | 2-1 | 385 | +2 |
21 | Michigan State | 2-1 | 305 | -12 |
22 | Florida | 2-1 | 297 | -1 |
23 | Brigham Young | 2-1 | 253 | -9 |
24 | Washington | 3-0 | 244 | +20 |
25 | Miami | 2-1 | 234 | -12 |
Schools Dropped Out
No. 25 Pittsburgh
Others Receiving Votes
Pittsburgh 210; Florida State 107; Appalachian State 68; Oregon State 57; Washington State 55; Cincinnati 37; Syracuse 24; Minnesota 24; Iowa State 15; North Carolina 12; Texas Christian 7; Kansas 5; Wisconsin 4; Air Force 4; Notre Dame 2; Mississippi State 2; Louisiana State 2; Duke 2; East Carolina 1; Coastal Carolina 1
Notre Dame goes on the road next week to take on North Carolina.
[lawrence-related id=61023,60975,60988]
[listicle id=61063]
[mm-video type=playlist id=01eqbz1mmy7gev0xbr player_id=none image=https://fightingirishwire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]