NBA draft 2022: Rookie-scale salaries for each first-round pick

With training camp set to begin this week, Rookie Wire took a look at the rookie scale salaries for every first-round pick.

The NBA on June 30 announced the salary cap for the 2022-23 season would be $123.655 million. When the salary cap was set, the salaries of the incoming rookie class were also locked in.

Contracts for first-round picks are slotted based on where they were drafted. The amount is tied to a certain percentage of the salary cap and fluctuates each season. Players can sign for as much as 120% and as little as 80% of the rookie scale so each contract can be different.

While the amount of each contract is locked in, agents can negotiate different conditions for their clients. Some players will take salary advancement payments while others will negotiate when they will be paid throughout the season.

With training camp set to begin this week for most teams, Rookie Wire took a look at the rookie scale baseline salaries for every first-round pick over the next several seasons.

Pick Year 1 Year 2 Year 3 Year 4 Total
1 $9,089,200 $9,543,900 $9,998,300 $12,607,856 $41,239,256
2 $8,132,500 $8,539,000 $8,945,900 $11,289,726 $36,907,126
3 $7,303,100 $7,668,100 $8,033,500 $10,154,344 $33,159,044
4 $6,584,400 $6,913,800 $7,242,900 $9,162,269 $29,903,369
5 $5,962,700 $6,260,600 $6,558,800 $8,310,000 $27,092,100
6 $5,415,500 $5,686,100 $5,957,300 $7,553,856 $24,612,756
7 $4,943,700 $5,191,100 $5,437,800 $6,906,006 $22,478,606
8 $4,529,000 $4,755,500 $4,982,000 $6,337,104 $20,603,604
9 $4,163,200 $4,371,400 $4,579,600 $5,834,410 $18,948,610
10 $3,955,000 $4,152,900 $4,350,300 $5,546,633 $18,004,833
11 $3,757,200 $3,945,100 $4,133,100 $5,484,624 $17,320,024
12 $3,569,400 $3,748,100 $3,926,500 $5,410,717 $16,654,717
13 $3,391,000 $3,560,500 $3,729,900 $5,330,027 $16,011,427
14 $3,221,500 $3,382,500 $3,543,800 $5,248,368 $15,396,168
15 $3,060,100 $3,213,200 $3,366,100 $5,160,231 $14,799,631
16 $2,907,300 $3,052,700 $3,198,300 $4,906,192 $14,064,492
17 $2,761,800 $2,900,000 $3,038,100 $4,666,522 $13,366,422
18 $2,623,800 $2,754,900 $2,886,100 $4,438,822 $12,703,622
19 $2,505,600 $2,631,000 $2,756,300 $4,244,702 $12,137,602
20 $2,405,200 $2,525,500 $2,645,700 $4,079,669 $11,656,069
21 $2,309,000 $2,424,700 $2,540,100 $4,046,379 $11,320,179
22 $2,216,700 $2,327,600 $2,438,500 $4,011,333 $10,994,133
23 $2,128,300 $2,234,900 $2,340,900 $3,972,507 $10,676,607
24 $2,043,200 $2,145,300 $2,247,600 $3,931,052 $10,367,152
25 $1,961,400 $2,059,300 $2,157,600 $3,885,838 $10,064,138
26 $1,896,400 $1,990,900 $2,085,800 $3,760,697 $9,733,797
27 $1,841,600 $1,933,700 $2,025,800 $3,654,543 $9,455,643
28 $1,830,300 $1,922,000 $2,013,500 $3,634,368 $9,400,168
29 $1,816,900 $1,907,600 $1,998,800 $3,607,834 $9,331,134
30 $1,803,800 $1,894,000 $1,984,400 $3,581,842 $9,264,042

Contract figures courtesy of Spotrac

[lawrence-related id=79466,77775,78913]

[mm-video type=video id=01gbx9qaqwwpby21d091 playlist_id=01f09kz5ecxq9bp57b player_id=01f1jxkahtwnvzepyp image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01gbx9qaqwwpby21d091/01gbx9qaqwwpby21d091-36b4b889b613ccda13c82e25a31f666d.jpg]

[listicle id=80267]