The latest AP Top 25 Poll was released Sunday following the final week of the college football regular season.
Clemson (9-3, 6-2 ACC) finally re-entered the AP Top 25 following its 30-0 victory over South Carolina on Saturday night at Williams-Brice Stadium.
The Tigers are now ranked No. 22 in the AP Poll. Last week, they were unranked in the top 25 of the AP Poll but received 101 votes — the most of any team outside the top 25.
This is the first time Clemson has been ranked in the AP Poll since Sept. 26, when the Tigers were ranked No. 25 after their 27-21, double-overtime loss at NC State in Week 4.
Here is the full AP Top 25 (Nov. 28):
1 | Georgia (12-0) | 1 | 1,550 (62) | ||||||||||||||||||||||||||||||||||||||||||||
2 | Michigan (11-1) | 6 | 1,449 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Cincinnati (12-0) | 4 | 1,422 | ||||||||||||||||||||||||||||||||||||||||||||
|
11 | Michigan State (10-2) | 12 | 877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brigham Young (10-2) | 13 | 839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Oklahoma (10-2) | 10 | 837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Utah (9-3) | 16 | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Iowa (10-2) | 17 | 662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Houston (11-1) | 19 | 603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pittsburgh (10-2) | 20 | 589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clemson Variety & Frame is doing their part to help bring you some classic new barware and help one of the local businesses that helps make Clemson special.
Order your Nick’s barware and do your part to help. #SaveNicks