The brunt of the offseason is in the books and training camp is still off on the horizon. Join us in the NFL’s dead zone with a player-by-player review of the Jaguars roster ahead of the 2023 season.
The Jacksonville Jaguars endured a rough 2021 season under Urban Meyer. The first of their two first-round picks, Trevor Lawrence, led the league in interceptions and the second, Travis Etienne Jr., missed the entire year with a Lisfranc injury.
It wasn’t until 2022 that Etienne finally got to make his Jaguars debut and he burst on to the scene with more than 1,400 yards from scrimmage.
While Jacksonville added D’Ernest Johnson and Tank Bigsby to its backfield, the unquestioned starter in the Jaguars backfield entering the 2023 season is Etienne.
Contract: $1,832,555 base salary (2023); $1,685,110 prorated signing bonus (2023); $3,517,665 cap hit (2023). Due to become free agent in 2026 if Jaguars pick up fifth-year option.
Acquired: Jaguars selected Etienne No. 25 overall in first round of 2021 NFL draft.
- 72.1 (2022)
Statistics:
- 220 carries, 1,125 rushing yards, five rushing touchdowns, 35 receptions, 316 yards
Highlight:
TRAVIS ETIENNE IS OFF TO THE RACES đź’¨
pic.twitter.com/91JhW6sjMH— PFF Fantasy Football (@PFF_Fantasy) January 1, 2023
Quote: “Last year, was more about getting healthy and getting back. This year, I didn’t have to worry about my foot. It’s great. So I’m able to work on football. All football.” – Etienne
Calvin Ridley (No. 0) | Travis Etienne Jr. (No. 1) | Rayshawn Jenkins (No. 2) | C.J. Beathard (No. 3) | Tank Bigsby (No. 4) | Andre Cisco (No. 5) |
Chris Claybrooks (No. 6) | Zay Jones (No. 7) | Logan Cooke (No. 9) | Parker Washington (No. 11) | James McCourt (No. 12) | Christian Kirk (No. 13) |
Kendric Pryor (No. 14) | Tim Jones (No. 15) | Trevor Lawrence (No. 16) | Evan Engram (No. 17) | Nathan Rourke (No. 18) | Sammis Reyes (No. 19) |
Daniel Thomas (No. 20) | Latavious Brini (No. 21) | JaMycal Hasty (No. 22) | Foyesade Oluokun (No. 23) | Snoop Conner (No. 24) | D’Ernest Johnson (No. 25) |
Antonio Johnson (No. 26) | Divaad Wilson (No. 27) | Tevaughn Campbell (No. 29) | Montaric Brown (No. 30) | Darious Williams (No. 31) | Tyson Campbell (No. 32) |
Devin Lloyd (No. 33) | Gregory Junior (No. 34) | Ayo Oyelola (No. 35) | Christian Braswell (No. 36) | Tre Herndon (No. 37) | Qadree Ollison (No. 38) |
Jamal Agnew (No. 39) | Erick Hallett (No. 40) | Josh Allen (No. 41) | Andrew Wingard (No. 42) | Kaleb Hayes (No. 43) | Derek Parish (No. 43) |
Travon Walker (No. 44) | K’Lavon Chaisson (No. 45) | Ross Matiscik (No. 46) | De’Shaan Dixon (No. 47) | Chad Muma (No. 48) | Leonard Taylor (No. 49) |
Shaquille Quarterman (No. 50) | Ventrell Miller (No. 51) | DaVon Hamilton (No. 52) | Willie Taylor III (No. 53) | DJ Coleman (No. 54) | Dequan Jackson (No. 55) |
Yasir Abdullah (No. 56) | Caleb Johnson (No. 57) | Raymond Vohasek (No. 59) | Darryl Williams (No. 60) | Samuel Jackson (No. 62) | Coy Cronk (No. 64) |
Chandler Brewer (No. 67) | Brandon Scherff (No. 68) | Tyler Shatley (No. 69) | Cole Van Lanen (No. 70) | Walker Little (No. 72) | Blake Hance (No. 73) |
Cam Robinson (No. 74) | Cooper Hodges (No. 75) | Anton Harrison (No. 76) | Josh Wells (No. 77) | Ben Bartch (No. 78) | Luke Fortner (No. 79) |
Kevin Austin Jr. (No. 80) | Seth Williams (No. 81) | Elijah Cooks (No. 84) | Brenton Strange (No. 85) | Gerrit Prince (No. 86) | Jaray Jenkins (No. 87) |
Oliver Martin (No. 88) | Luke Farrell (No. 89) | Henry Mondeaux (No. 90) | Jordan Smith (No. 92) | Tyler Lacy (No. 93) | Folorunso Fatukasi (No. 94) |
Roy Robertson-Harris (No. 95) | Adam Gotsis (No. 96) | Nick Thurman (No. 97) | Michael Dogbe (No. 98) | Jeremiah Ledbetter (No. 99) | Brandon McManus |
Jacob Harris |
[lawrence-auto-related count=3]