The brunt of the offseason is in the books and training camp is still off on the horizon. Join us in the NFL’s dead zone with a player-by-player review of the Jaguars roster ahead of the 2023 season.
The Jacksonville Jaguars had high hopes for Tyson Campbell when they drafted the tall, rangy, and athletic cornerback with the first pick of the second round in 2021.
It’s tough to imagine the team expected him to look as polished as he did in 2022, though.
After an up-and-down rookie season, Campbell made his argument in year two as one of the NFL’s premier defensive backs. Only five cornerbacks in the NFL earned a better defensive grade from PFF during the 2022 season.
At age 23, Campbell is the second most valuable player on the Jaguars’ roster after Trevor Lawrence and a building block for the team to build its secondary around.
Contract (2023): $1,479,555 base salary, $979,110 prorated signing bonus, $2,458,665 cap hit.
Acquired: Jaguars drafted Campbell with the No. 33 overall pick in the second round of the 2021 NFL draft.
- 82.1 (2022)
- 62.7 (2021)
Statistics:
- Three interceptions, one forced fumble, two fumble recoveries, 70 tackles (2022)
- Two interceptions, 73 tackles (2021)
Highlight:
Matt Ryan threw for 389 Sunday, but Tyson Campbell allowed just 3 rec on 6 targets for 8 yards w 2 forced incompletions while earning a 91.3 coverage grade. The other side was a different story. #Jaguars #Jags pic.twitter.com/JDNzzrbYsi
— Clay Harbor (@clayharbs82) October 17, 2022
Quote: “He’s a guy that guys look to. He’s a player and he’s able to step out now and kind of talk to the young corners about how to do this and even talk to the safeties about how they’re supposed to be over the top of him at times.” – Jaguars defensive coordinator Mike Caldwell on Campbell
Calvin Ridley (No. 0) | Travis Etienne Jr. (No. 1) | Rayshawn Jenkins (No. 2) | C.J. Beathard (No. 3) | Tank Bigsby (No. 4) | Andre Cisco (No. 5) |
Chris Claybrooks (No. 6) | Zay Jones (No. 7) | Logan Cooke (No. 9) | Parker Washington (No. 11) | James McCourt (No. 12) | Christian Kirk (No. 13) |
Kendric Pryor (No. 14) | Tim Jones (No. 15) | Trevor Lawrence (No. 16) | Evan Engram (No. 17) | Nathan Rourke (No. 18) | Sammis Reyes (No. 19) |
Daniel Thomas (No. 20) | Latavious Brini (No. 21) | JaMycal Hasty (No. 22) | Foyesade Oluokun (No. 23) | Snoop Conner (No. 24) | D’Ernest Johnson (No. 25) |
Antonio Johnson (No. 26) | Divaad Wilson (No. 27) | Tevaughn Campbell (No. 29) | Montaric Brown (No. 30) | Darious Williams (No. 31) | Tyson Campbell (No. 32) |
Devin Lloyd (No. 33) | Gregory Junior (No. 34) | Ayo Oyelola (No. 35) | Christian Braswell (No. 36) | Tre Herndon (No. 37) | Qadree Ollison (No. 38) |
Jamal Agnew (No. 39) | Erick Hallett (No. 40) | Josh Allen (No. 41) | Andrew Wingard (No. 42) | Kaleb Hayes (No. 43) | Derek Parish (No. 43) |
Travon Walker (No. 44) | K’Lavon Chaisson (No. 45) | Ross Matiscik (No. 46) | De’Shaan Dixon (No. 47) | Chad Muma (No. 48) | Leonard Taylor (No. 49) |
Shaquille Quarterman (No. 50) | Ventrell Miller (No. 51) | DaVon Hamilton (No. 52) | Willie Taylor III (No. 53) | DJ Coleman (No. 54) | Dequan Jackson (No. 55) |
Yasir Abdullah (No. 56) | Caleb Johnson (No. 57) | Raymond Vohasek (No. 59) | Darryl Williams (No. 60) | Samuel Jackson (No. 62) | Coy Cronk (No. 64) |
Chandler Brewer (No. 67) | Brandon Scherff (No. 68) | Tyler Shatley (No. 69) | Cole Van Lanen (No. 70) | Walker Little (No. 72) | Blake Hance (No. 73) |
Cam Robinson (No. 74) | Cooper Hodges (No. 75) | Anton Harrison (No. 76) | Josh Wells (No. 77) | Ben Bartch (No. 78) | Luke Fortner (No. 79) |
Kevin Austin Jr. (No. 80) | Seth Williams (No. 81) | Elijah Cooks (No. 84) | Brenton Strange (No. 85) | Gerrit Prince (No. 86) | Jaray Jenkins (No. 87) |
Oliver Martin (No. 88) | Luke Farrell (No. 89) | Henry Mondeaux (No. 90) | Jordan Smith (No. 92) | Tyler Lacy (No. 93) | Folorunso Fatukasi (No. 94) |
Roy Robertson-Harris (No. 95) | Adam Gotsis (No. 96) | Nick Thurman (No. 97) | Michael Dogbe (No. 98) | Jeremiah Ledbetter (No. 99) | Brandon McManus |
Jacob Harris |
[lawrence-auto-related count=3]