[anyclip pubname=”2103″ widgetname=”0016M00002U0B1kQAF_M8036″]
There isn’t much left for Aaron Donald to accomplish in the NFL, but he can move two steps closer to checking another box on his Hall of Fame resume this season. As of now, Donald has recorded at least one sack against every team in the NFL except for four: the Eagles, Colts, Jets and, of course, the Rams.
The Rams have the Eagles and Colts on their 2023 schedule, so Donald can move even closer to recording a sack against every team in the league. In all likelihood, Donald will retire with the Rams, so he’ll probably never sack one of their quarterbacks, but it would be quite the feat to finish his career with at least one sack against the other 31 teams.
And coincidentally, the Rams’ games against the Colts and Eagles come in back-to-back weeks. They’ll visit the Colts in Indianapolis in Week 4, followed by a home game against the Eagles in Week 5.
If Donald records a sack against both teams, he’ll have a chance to knock off the last non-Rams team on his list in 2024. The Rams are scheduled to face the Jets on the road next year, which would be the final team he doesn’t have a sack against.
Donald is already a lock to make the Hall of Fame, most likely as a first-ballot selection, but this would be a cool feat to add to his ever-growing list of accomplishments.
Below is a full list of Donald’s numbers against every opponent in the NFL.
Game | Tack | Tack | Tack | Tack | Tack | Fumb | Fumb | ||
---|---|---|---|---|---|---|---|---|---|
Value | G | Sk | Solo | Ast | Comb | TFL | QBHits | FF | FR |
Ari (StL/Chi) Cardinals | 18 | 16.0 | 44 | 25 | 69 | 23 | 30 | 1 | 0 |
Atlanta Falcons | 3 | 2.0 | 3 | 3 | 6 | 1 | 4 | 1 | 2 |
Baltimore Ravens | 3 | 1.5 | 7 | 8 | 15 | 3 | 3 | 1 | 0 |
Buffalo Bills | 3 | 3.5 | 9 | 1 | 10 | 5 | 5 | 1 | 1 |
Carolina Panthers | 3 | 2.0 | 5 | 4 | 9 | 3 | 3 | 0 | 0 |
Chicago Bears | 5 | 5.0 | 9 | 10 | 19 | 5 | 10 | 0 | 1 |
Cincinnati Bengals | 2 | 1.0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 |
Cleveland Browns | 2 | 2.0 | 6 | 1 | 7 | 3 | 4 | 0 | 0 |
Dallas Cowboys | 5 | 3.0 | 7 | 9 | 16 | 5 | 8 | 1 | 0 |
Denver Broncos | 2 | 2.0 | 4 | 2 | 6 | 2 | 3 | 0 | 0 |
Detroit Lions | 4 | 6.0 | 13 | 5 | 18 | 9 | 13 | 1 | 0 |
Green Bay Packers | 3 | 2.0 | 7 | 5 | 12 | 2 | 5 | 0 | 0 |
Houston Texans | 2 | 2.5 | 3 | 4 | 7 | 2 | 3 | 1 | 0 |
Indianapolis (Bal) Colts | 1 | 0.0 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
Jacksonville Jaguars | 2 | 2.0 | 3 | 4 | 7 | 0 | 4 | 2 | 0 |
Kansas City Chiefs | 3 | 2.0 | 7 | 2 | 9 | 1 | 3 | 3 | 0 |
Oakland (LA) Raiders | 2 | 1.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Miami Dolphins | 2 | 1.0 | 4 | 2 | 6 | 2 | 2 | 1 | 0 |
Minnesota Vikings | 5 | 3.0 | 14 | 4 | 18 | 7 | 11 | 1 | 0 |
New England Patriots | 2 | 1.5 | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
New Orleans Saints | 5 | 2.0 | 11 | 4 | 15 | 8 | 9 | 1 | 1 |
New York Giants | 5 | 2.0 | 8 | 3 | 11 | 1 | 6 | 1 | 1 |
New York Jets | 2 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
Philadelphia Eagles | 4 | 0.0 | 4 | 2 | 6 | 1 | 6 | 0 | 0 |
Pittsburgh Steelers | 2 | 2.0 | 7 | 3 | 10 | 6 | 4 | 0 | 0 |
LA/ San Diego Chargers | 2 | 1.0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
San Francisco 49ers | 17 | 12.5 | 55 | 22 | 77 | 21 | 32 | 3 | 1 |
Seattle Seahawks | 16 | 15.0 | 38 | 27 | 65 | 24 | 41 | 2 | 0 |
Tampa Bay Buccaneers | 7 | 3.0 | 13 | 7 | 20 | 9 | 9 | 1 | 0 |
Ten Titans/Hou Oilers | 2 | 1.0 | 4 | 2 | 6 | 1 | 2 | 1 | 0 |
Washington Redskins | 4 | 5.5 | 10 | 5 | 15 | 7 | 6 | 1 | 0 |
[lawrence-auto-related count=3]