Given his stellar season and history at Royal Liverpool, Rory McIlroy enters the 2023 British Open surrounded by quite a bit of interest.
After all, the Northern Irishman won one of his four major championships at the 2014 Open that was held on Merseyside at Royal Liverpool in Hoylake, England, not to mention he’s fresh off a win last weekend at the Genesis Scottish Open.
But McIlroy isn’t the only player in this week’s field with a little history at Royal Liverpool. A total of 44 players who teed it up in 2014 are back in Liverpool nine years later, and of those players, 29 made the cut.
Here’s how players in the 2023 British Open field fared in 2014 at Royal Liverpool.
PHOTOS: 2023 British Open practice rounds
Player | 2014 finish | Score |
Rory McIlroy | 1 | -17 |
Rickie Fowler | T2 | -15 |
Adam Scott | T5 | -12 |
Charl Schwartzel | T7 | -11 |
Graeme McDowell | T9 | -10 |
Shane Lowry | T9 | -10 |
Dustin Johnson | T12 | -9 |
Francesco Molinari | T15 | -8 |
Chris Kirk | T19 | -6 |
Keegan Bradley | T19 | -6 |
Justin Rose | T23 | -5 |
Phil Mickelson | T23 | -5 |
Brian Harman | T26 | -4 |
Byeong-Hun An | T26 | -4 |
Darren Clarke | T26 | -4 |
Branden Grace | T36 | -2 |
Jordan Spieth | T36 | -2 |
Louis Oosthuizen | T36 | -2 |
Brendon Todd | T39 | -1 |
Gary Woodland | T39 | -1 |
Henrik Stenson | T39 | -1 |
Hideki Matsuyama | T39 | -1 |
Marc Warren | T39 | -1 |
Stewart Cink | T47 | E |
Zach Johnson | T47 | E |
Jason Day | T58 | 3 |
Thorbjorn Olesen | T64 | 4 |
Brooks Koepka | T67 | 5 |
Hiroshi Iwata | Cut | 3 |
Billy Horschel | Cut | 4 |
Danny Willett | Cut | 4 |
Harris English | Cut | 4 |
John Daly | Cut | 4 |
Patrick Reed | Cut | 5 |
Scott Stallings | Cut | 5 |
Tommy Fleetwood | Cut | 6 |
Ernie Els | Cut | 8 |
Pablo Larrazabal | Cut | 8 |
Padraig Harrington | Cut | 8 |
Tyrrell Hatton | Cut | 8 |
Russell Henley | Cut | 11 |
Matthew Southgate | Cut | 12 |
Joost Luiten | Cut | 13 |
[afflinkbutton text=”Book your trip to Royal Liverpool today” link=”https://www.golfbreaks.com/en-us/vacations/liverpool-and-southport/royal-liverpool-golf-club/?cid=999739987&utm_medium=referral&utm_source=golfweek&utm_campaign=england_best_courses_q3_22_gw”]
[lawrence-auto-related count=4 category=451201861]