It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Kevin Na.
The 37-year-old has now won in four consecutive seasons, earning his fifth victory on Tour on Sunday at the Sony Open in Hawaii. Na made birdie on the final hole at Waialae Country Club in Honolulu to claim the top prize of $1,188,000 at 21 under. Chris Kirk and Joaquin Niemann finished T-2 at 20 under, taking home $587,400 each. Webb Simpson, Marc Leishman and Brendan Steele finished T-4 at 19 under, earning $277,750.
Check out how much money each PGA Tour player earned this week at the Sony Open in Hawaii.
Sony Open: Leaderboard | Photos | Winner’s bag
Prize money
Position | Player | Score | Earnings |
1 | Kevin Na | -21 | $1,188,000 |
T2 | Chris Kirk | -20 | $587,400 |
T2 | Joaquin Niemann | -20 | $587,400 |
T4 | Webb Simpson | -19 | $277,750 |
T4 | Marc Leishman | -19 | $277,750 |
T4 | Brendan Steele | -19 | $277,750 |
T7 | Collin Morikawa | -18 | $200,475 |
T7 | Patton Kizzire | -18 | $200,475 |
T7 | Billy Horschel | -18 | $200,475 |
T7 | Daniel Berger | -18 | $200,475 |
T11 | Matt Jones | -17 | $153,450 |
T11 | Nick Taylor | -17 | $153,450 |
T11 | Russell Henley | -17 | $153,450 |
T14 | Carlos Ortiz | -16 | $113,850 |
T14 | Nick Hardy | -16 | $113,850 |
T14 | Keith Mitchell | -16 | $113,850 |
T14 | Peter Malnati | -16 | $113,850 |
T14 | Charley Hoffman | -16 | $113,850 |
T19 | Kyoung-Hoon Lee | -15 | $78,210 |
T19 | Charles Howell III | -15 | $78,210 |
T19 | Kramer Hickok | -15 | $78,210 |
T19 | Mackenzie Hughes | -15 | $78,210 |
T19 | Hideki Matsuyama | -15 | $78,210 |
T19 | Stewart Cink | -15 | $78,210 |
T25 | Sepp Straka | -14 | $50,710 |
T25 | Hudson Swafford | -14 | $50,710 |
T25 | Michael Thompson | -14 | $50,710 |
T25 | Vaughn Taylor | -14 | $50,710 |
T25 | Si Woo Kim | -14 | $50,710 |
T25 | Robby Shelton | -14 | $50,710 |
31 | Cameron Davis | -13 | $43,230 |
T32 | Kevin Kisner | -12 | $34,577 |
T32 | Brice Garnett | -12 | $34,577 |
T32 | Harris English | -12 | $34,577 |
T32 | Ryan Armour | -12 | $34,577 |
T32 | Mark Hubbard | -12 | $34,577 |
T32 | Jim Herman | -12 | $34,577 |
T32 | Wesley Bryan | -12 | $34,577 |
T32 | Pat Perez | -12 | $34,577 |
T32 | Harry Higgs | -12 | $34,577 |
T41 | Ryan Palmer | -11 | $24,090 |
T41 | Lanto Griffin | -11 | $24,090 |
T41 | Brendon Todd | -11 | $24,090 |
T41 | James Hahn | -11 | $24,090 |
T41 | Adam Scott | -11 | $24,090 |
T41 | Aaron Baddeley | -11 | $24,090 |
T47 | Sergio Garcia | -10 | $16,903 |
T47 | Austin Cook | -10 | $16,903 |
T47 | Mike Weir | -10 | $16,903 |
T47 | Brian Stuard | -10 | $16,903 |
T47 | Jim Furyk | -10 | $16,903 |
T47 | Emiliano Grillo | -10 | $16,903 |
T47 | Scott Brown | -10 | $16,903 |
T47 | Nelson Lauta Ledesma | -10 | $16,903 |
T47 | Martin Trainer | -10 | $16,903 |
T56 | Brian Harman | -9 | $15,048 |
T56 | Jason Kokrak | -9 | $15,048 |
T56 | Troy Merritt | -9 | $15,048 |
T56 | Satoshi Kodaira | -9 | $15,048 |
T56 | Sungjae Im | -9 | $15,048 |
T56 | Chris Baker | -9 | $15,048 |
T62 | Cameron Smith | -8 | $14,454 |
T62 | Anirban Lahiri | -8 | $14,454 |
T62 | Zach Johnson | -8 | $14,454 |
T65 | Sebastian Munoz | -7 | $14,124 |
T65 | Michael Kim | -7 | $14,124 |
T67 | Chez Reavie | -6 | $13,728 |
T67 | Ryosuke Kinoshita | -6 | $13,728 |
T67 | Jamie Lovemark | -6 | $13,728 |
T67 | Robert Streb | -6 | $13,728 |
71 | K.J. Choi | -5 | $13,398 |
72 | Brian Gay | -3 | $13,266 |
73 | Jerry Kelly | E | $13,134 |
[vertical-gallery id=778083613]