It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Si Woo Kim.
The 25-year-old South Korean claimed his third title on Tour on Sunday evening, winning The American Express at PGA West in La Quinta, California, by one shot over Patrick Cantlay. Kim (-23) will take home the $1,206,000 prize after his Sunday 64 was enough to outduel Cantlay (-22), who had taken the clubhouse lead with an 11-under 61 in the final round.
Cameron Davis finished third at 20 under, followed by Tony Finau in fourth at 19 under and Abraham Ancer, Michael Thompson and Doug Ghim, all T-5 at 15 under.
Check out how much money each player earned this week at the 2021 American Express.
American Express: Leaderboard | Photos | Winner’s bag
American Express prize money
Position | Player | Score | Earnings |
1 | Si Woo Kim | -23 | $1,206,000 |
2 | Patrick Cantlay | -22 | $730,300 |
3 | Cameron Davis | -20 | $462,300 |
4 | Tony Finau | -19 | $328,300 |
T5 | Abraham Ancer | -15 | $247,900 |
T5 | Michael Thompson | -15 | $247,900 |
T5 | Doug Ghim | -15 | $247,900 |
T8 | Byeong-Hun An | -14 | $189,275 |
T8 | Paul Casey | -14 | $189,275 |
T8 | Francesco Molinari | -14 | $189,275 |
T8 | Brian Harman | -14 | $189,275 |
T12 | Henrik Norlander | -13 | $137,350 |
T12 | Sungjae Im | -13 | $137,350 |
T12 | Chase Seiffert | -13 | $137,350 |
T12 | Rory Sabbatini | -13 | $137,350 |
T16 | Bo Hoag | -12 | $102,175 |
T16 | Chris Kirk | -12 | $102,175 |
T16 | Ryan Armour | -12 | $102,175 |
T16 | Gary Woodland | -12 | $102,175 |
T16 | Russell Knox | -12 | $102,175 |
T21 | Kramer Hickok | -11 | $58,625 |
T21 | Brendan Steele | -11 | $58,625 |
T21 | Rickie Fowler | -11 | $58,625 |
T21 | Brandon Hagy | -11 | $58,625 |
T21 | John Huh | -11 | $58,625 |
T21 | Andrew Putnam | -11 | $58,625 |
T21 | Luke List | -11 | $58,625 |
T21 | Talor Gooch | -11 | $58,625 |
T21 | Matt Jones | -11 | $58,625 |
T21 | Richy Werenski | -11 | $58,625 |
T21 | Max Homa | -11 | $58,625 |
T32 | Kyle Stanley | -10 | $38,257 |
T32 | James Hahn | -10 | $38,257 |
T32 | Kyoung-Hoon Lee | -10 | $38,257 |
T32 | Austin Cook | -10 | $38,257 |
T32 | Adam Hadwin | -10 | $38,257 |
T37 | Bronson Burgoon | -9 | $31,825 |
T37 | Adam Schenk | -9 | $31,825 |
T37 | Emiliano Grillo | -9 | $31,825 |
T40 | Josh Teater | -8 | $25,125 |
T40 | Alexander Noren | -8 | $25,125 |
T40 | Jamie Lovemark | -8 | $25,125 |
T40 | Rhein Gibson | -8 | $25,125 |
T40 | Matthew Wolff | -8 | $25,125 |
T40 | Roger Sloan | -8 | $25,125 |
T40 | Tyler McCumber | -8 | $25,125 |
T47 | Nick Taylor | -7 | $17,777 |
T47 | Rob Oppenheim | -7 | $17,777 |
T47 | Sam Ryder | -7 | $17,777 |
T47 | Martin Laird | -7 | $17,777 |
T47 | Brian Stuard | -7 | $17,777 |
T47 | Harry Hall | -7 | $17,777 |
53 | Patton Kizzire | -6 | $16,147 |
T54 | Charl Schwartzel | -5 | $15,812 |
T54 | Wyndham Clark | -5 | $15,812 |
T56 | Ben Martin | -4 | $15,410 |
T56 | Tyler Duncan | -4 | $15,410 |
T56 | Cameron Tringale | -4 | $15,410 |
T56 | Erik van Rooyen | -4 | $15,410 |
T60 | Jimmy Walker | -3 | $15,008 |
T60 | Vaughn Taylor | -3 | $15,008 |
T62 | Hank Lebioda | -2 | $14,740 |
T62 | Zach Johnson | -2 | $14,740 |
T64 | David Hearn | -1 | $14,338 |
T64 | Andrew Landry | -1 | $14,338 |
T64 | Will Gordon | -1 | $14,338 |
T64 | Sebastian Cappelen | -1 | $14,338 |
68 | Nelson Lauta Ledesma | E | $14,003 |
69 | Adam Long | 1 | $13,869 |
70 | Doc Redman | 2 | $13,735 |
71 | Maverick McNealy | 3 | $13,601 |
[vertical-gallery id=778084752]