It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Garrick Higgo.
The 22-year-old from Johannesburg, South Africa, earned his first PGA Tour win in just his second start on Sunday, claiming the 2021 Palmetto Championship at Congaree Golf Club in Ridgeland, South Carolina, at 11-under-par. Higgo shot a 3-under 68 to beat Chesson Hadley, who held a four-shot lead at the start of the day, by one. Higgo earns a two-year Tour exemption and will take home the top prize of $1,314,000.
Check out how much money each player earned this week at the Palmetto Championship. Here’s the top 18 money winner’s of all time.
Palmetto Championship: Leaderboard Photos
Position | Player | Score | Earnings |
1 | Garrick Higgo | -11 | $1,314,000 |
T2 | Hudson Swafford | -10 | $411,233 |
T2 | Doc Redman | -10 | $411,233 |
T2 | Jhonattan Vegas | -10 | $411,233 |
T2 | Tyrrell Hatton | -10 | $411,233 |
T2 | Bo Van Pelt | -10 | $411,233 |
T2 | Chesson Hadley | -10 | $411,233 |
T8 | Ryan Armour | -9 | $220,825 |
T8 | David Lipsky | -9 | $220,825 |
T10 | Matt Fitzpatrick | -8 | $177,025 |
T10 | Erik van Rooyen | -8 | $177,025 |
T10 | Pat Perez | -8 | $177,025 |
T10 | Dustin Johnson | -8 | $177,025 |
T14 | Will Gordon | -7 | $125,925 |
T14 | Wilco Nienaber | -7 | $125,925 |
T14 | Chez Reavie | -7 | $125,925 |
T14 | Tain Lee | -7 | $125,925 |
T14 | Harris English | -7 | $125,925 |
T19 | Scott Piercy | -6 | $86,505 |
T19 | Beau Hossler | -6 | $86,505 |
T19 | Satoshi Kodaira | -6 | $86,505 |
T19 | Rob Oppenheim | -6 | $86,505 |
T19 | Seamus Power | -6 | $86,505 |
T19 | Danny Lee | -6 | $86,505 |
T25 | Anirban Lahiri | -5 | $56,088 |
T25 | Henrik Norlander | -5 | $56,088 |
T25 | Bill Haas | -5 | $56,088 |
T25 | Joseph Bramlett | -5 | $56,088 |
T25 | Ian Poulter | -5 | $56,088 |
T25 | Rhein Gibson | -5 | $56,088 |
T31 | Hank Lebioda | -4 | $44,621 |
T31 | C.T. Pan | -4 | $44,621 |
T31 | Austin Cook | -4 | $44,621 |
T31 | Luke Donald | -4 | $44,621 |
T35 | Matthew NeSmith | -3 | $33,337 |
T35 | Sungjae Im | -3 | $33,337 |
T35 | Russell Knox | -3 | $33,337 |
T35 | Tommy Fleetwood | -3 | $33,337 |
T35 | Chase Seiffert | -3 | $33,337 |
T35 | Davis Thompson | -3 | $33,337 |
T35 | Ben Taylor | -3 | $33,337 |
T35 | Broc Everett | -3 | $33,337 |
T35 | Bryson Nimmer | -3 | $33,337 |
T44 | Peter Uihlein | -2 | $22,435 |
T44 | Aaron Baddeley | -2 | $22,435 |
T44 | Nick Taylor | -2 | $22,435 |
T44 | Kevin Chappell | -2 | $22,435 |
T44 | Wes Roach | -2 | $22,435 |
T44 | Scott Harrington | -2 | $22,435 |
T50 | J.B. Holmes | -1 | $18,542 |
T50 | Patrick Rodgers | -1 | $18,542 |
T52 | Byeong Hun An | E | $17,484 |
T52 | Roger Sloan | E | $17,484 |
T52 | Vaughn Taylor | E | $17,484 |
T52 | Sam Ryder | E | $17,484 |
56 | Rafael Campos | 1 | $17,009 |
T57 | Jonathan Byrd | 2 | $16,717 |
T57 | Mark Hubbard | 2 | $16,717 |
T57 | Robby Shelton | 2 | $16,717 |
T60 | Brandt Snedeker | 3 | $16,279 |
T60 | Tyler Duncan | 3 | $16,279 |
T60 | Chris Baker | 3 | $16,279 |
63 | Josh Teater | 4 | $15,987 |
T64 | Robert Garrigus | 5 | $15,768 |
T64 | Michael Gellerman | 5 | $15,768 |
66 | Richard S. Johnson | 6 | $15,549 |
67 | Andrew Putnam | 7 | $15,403 |
68 | Adam Schenk | 8 | $15,257 |
[vertical-gallery id=778109850]