How much money each PGA Tour player earned at the 2022 AT&T Pebble Beach Pro-Am

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Tom Hoge.

The 32-year-old earned his first PGA Tour win on Sunday at the 2022 AT&T Pebble Beach Pro-Am by going low late in his final round on the Monterey Peninsula. Hoge made four birdies over his final eight holes to hold off the likes of 12-time Tour winner Jordan Spieth as well as Patrick Cantlay, Beau Hossler and Troy Merritt to win at 19 under and claim the top prize of $1,566,000.

Check out how much money each PGA Tour player earned this week at the 2022 AT&T Pebble Beach Pro-Am.

Pebble Beach Pro-Am: Leaderboard

Prize money payout

Finish Name Score Money
1 Tom Hoge -19 $1,566,000
2 Jordan Spieth -17 $948,300
3 Beau Hossler -16 $600,300
T4 Troy Merritt -15 $391,500
T4 Patrick Cantlay -15 $391,500
T6 Matt Fitzpatrick -14 $293,625
T6 Joel Dahmen -14 $293,625
T6 Andrew Putnam -14 $293,625
T9 Jonathan Byrd -13 $237,075
T9 Pat Perez -13 $237,075
T9 Seamus Power -13 $237,075
T12 Keith Mitchell -12 $193,575
T12 Denny McCarthy -12 $193,575
T14 Christiaan Bezuidenhout -11 $163,125
T14 Nick Taylor -11 $163,125
T16 Adam Hadwin -10 $119,842
T16 Taylor Moore -10 $119,842
T16 Lanto Griffin -10 $119,842
T16 Brendon Todd -10 $119,842
T16 Mackenzie Hughes -10 $119,842
T16 J.J. Spaun -10 $119,842
T16 Robert Garrigus -10 $119,842
T16 Sean O’Hair -10 $119,842
T24 David Lipsky -9 $74,602
T24 Bo Van Pelt -9 $74,602
T24 Dylan Frittelli -9 $74,602
T24 Jason Day -9 $74,602
T28 Nate Lashley -8 $59,595
T28 Ryan Armour -8 $59,595
T28 Trey Mullinax -8 $59,595
T28 Kelly Kraft -8 $59,595
T28 Vaughn Taylor -8 $59,595
T33 Austin Smotherman -7 $43,548
T33 Mark Hubbard -7 $43,548
T33 Russell Knox -7 $43,548
T33 Seth Reeves -7 $43,548
T33 Maverick McNealy -7 $43,548
T33 Satoshi Kodaira -7 $43,548
T33 Greyson Sigg -7 $43,548
T33 Doc Redman -7 $43,548
T33 Jimmy Walker -7 $43,548
T42 Ryan Moore -6 $29,195
T42 Peter Malnati -6 $29,195
T42 Jonas Blixt -6 $29,195
T42 Luke Donald -6 $29,195
T42 Seung-Yul Noh -6 $29,195
T42 Sung Kang -6 $29,195
T42 Austin Cook -6 $29,195
T49 Taylor Pendrith -5 $21,089
T49 Mark Baldwin -5 $21,089
T49 Davis Riley -5 $21,089
T49 Hayden Buckley -5 $21,089
T49 Camilo Villegas -5 $21,089
T49 Curtis Thompson -5 $21,089
T49 Tyler Duncan -5 $21,089
T49 Adam Svensson -5 $21,089
T49 Chris Stroud -5 $21,089
T49 Matthias Schwab -5 $21,089
59 Dylan Wu -4 $19,749
T60 Johnson Wagner -3 $19,488
T60 Brian Stuard -3 $19,488
62 Justin Rose -2 $19,227
63 Ben Kohles -1 $19,053
MDF Matthew NeSmith -4 $18,879
MDF Brandon Hagy -4 $17,748
MDF D.J. Trahan -4 $17,748
MDF Aaron Rai -4 $17,748
MDF Nick Watney -4 $17,748
MDF Wyndham Clark -4 $17,748
MDF Brian Harman -4 $17,748
MDF Chan Kim -4 $17,748
MDF Austin Eckroat -4 $17,748
MDF Sahith Theegala -4 $17,748
MDF David Hearn -4 $17,748
MDF Grayson Murray -4 $17,748
MDF Bill Haas -4 $17,748

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]