How much money each PGA Tour golfer won at the CJ Cup at Shadow Creek

Check out the prize money earned by each player this week at the CJ Cup at Shadow Creek in Las Vegas.

Jason Kokrak won a high-stakes shootout in Las Vegas on Sunday to claim his first PGA Tour victory at the CJ Cup at Shadow Creek.

Kokrak, making his 233rd start on the PGA Tour, shot a final-round 64 and outdueled Xander Schauffele in a Sunday showdown.

Kokrak has two wins on the Korn Ferry Tour but they both came back in 2011. He has three runners-up and three third-place finishes since reaching the big stage in 2012 but now finally has a PGA Tour win on his résumé.

Check out how much money each player earned this week at Shadow Creek.


CJ Cup: LeaderboardPhotos | Winner’s bag


Prize money

Position Player Score Earnings
1 Jason Kokrak -20 $1,755,000
2 Xander Schauffele -18 $1,053,000
T3 Tyrrell Hatton -17 $565,500
T3 Russell Henley -17 $565,500
5 Talor Gooch -16 $390,000
6 Joaquin Niemann -13 $351,000
T7 Bubba Watson -12 $314,438
T7 Lanto Griffin -12 $314,438
9 Sebastian Munoz -11 $282,750
10 Harris English -10 $263,250
11 Cameron Smith -9 $243,750
T12 Ian Poulter -8 $190,320
T12 Viktor Hovland -8 $190,320
T12 Matthew Fitzpatrick -8 $190,320
T12 Collin Morikawa -8 $190,320
T12 Justin Thomas -8 $190,320
T17 Si Woo Kim -7 $139,035
T17 Mark Hubbard -7 $139,035
T17 Ryan Palmer -7 $139,035
T17 Jon Rahm -7 $139,035
T21 Sergio Garcia -6 $91,956
T21 Robby Shelton -6 $91,956
T21 Danny Lee -6 $91,956
T21 Kevin Streelman -6 $91,956
T21 Harry Higgs -6 $91,956
T21 Hideki Matsuyama -6 $91,956
T21 Rory McIlroy -6 $91,956
T28 Brian Harman -5 $57,135
T28 Adam Hadwin -5 $57,135
T28 Billy Horschel -5 $57,135
T28 Richy Werenski -5 $57,135
T28 Abraham Ancer -5 $57,135
T28 Shane Lowry -5 $57,135
T28 Daniel Berger -5 $57,135
T28 Tyler Duncan -5 $57,135
T28 Rickie Fowler -5 $57,135
T28 Brooks Koepka -5 $57,135
T38 Joel Dahmen -4 $40,560
T38 Tom Hoge -4 $40,560
T38 Patrick Cantlay -4 $40,560
T38 Jordan Spieth -4 $40,560
T42 Byeong-Hun An -3 $33,735
T42 Keegan Bradley -3 $33,735
T42 Cameron Champ -3 $33,735
T45 Kevin Kisner -2 $27,885
T45 Kevin Na -2 $27,885
T45 Sungjae Im -2 $27,885
T48 Carlos Ortiz -1 $23,205
T48 Hanbyeol Kim -1 $23,205
T48 Louis Oosthuizen -1 $23,205
51 J.T. Poston E $21,645
T52 Marc Leishman 1 $20,169
T52 Justin Rose 1 $20,169
T52 Seonghyeon Kim 1 $20,169
T52 Matt Kuchar 1 $20,169
T52 Scottie Scheffler 1 $20,169
T52 Brendon Todd 1 $20,169
T52 Kyoung-Hoon Lee 1 $20,169
T59 Tommy Fleetwood 2 $19,208
T59 Jaekyeong Lee 2 $19,208
T61 Andrew Landry 3 $18,720
T61 Nick Taylor 3 $18,720
T61 Corey Conners 3 $18,720
64 Joohyung Kim 4 $18,330
T65 Mackenzie Hughes 6 $17,843
T65 Jim Herman 6 $17,843
T65 Brendan Steele 6 $17,843
T65 Michael Thompson 6 $17,843
T69 Paul Casey 7 $17,258
T69 Dylan Frittelli 7 $17,258
71 Jeongwoo Ham 8 $16,965
72 Gary Woodland 9 $16,770
73 Matthew Wolff 11 $16,575
74 Adam Long 12 $16,380
75 Sung Kang 13 $16,185
76 Alexander Noren 17 $15,990
77 Tae Hee Lee 18 $15,795

[lawrence-related id=778070799,778070752,778070761]