How much money each PGA Tour golfer won at the Charles Schwab Challenge

Check out the prize money earned by each player this week at the Charles Schwab Challenge in Fort Worth, Texas.

After a three-month hiatus due to the coronavirus pandemic, the PGA Tour returned this week with a little excitement.

Seventy-two holes were not enough to decide the Charles Schwab Challenge champion on Sunday, forcing Daniel Berger and Collin Morikawa into a playoff at Colonial Country Club in Fort Worth, Texas. The 27-year-old Berger won at 15 under with a playoff par after Morikawa’s par putt on the first playoff hole lipped out.

Jason Kokrak, Bryson DeChambeau, Justin Rose and Xander Schauffele all finished T-3 at 14 under, followed by Bubba Watson and Patrick Reed T-7 at 13 under and Gary Woodland in ninth at 12 under.


Leaderboard | Best photos | Berger edges Morikawa in playoff


Prize money

Position Player Score Earnings
1 Daniel Berger -15 $1,350,000
2 Collin Morikawa -15 $817,500
T3 Bryson DeChambeau -14 $366,094
T3 Justin Rose -14 $366,094
T3 Jason Kokrak -14 $366,094
T3 Xander Schauffele -14 $366,094
T7 Patrick Reed -13 $243,750
T7 Bubba Watson -13 $243,750
9 Gary Woodland -12 $219,375
T10 Sungjae Im -11 $181,875
T10 J.T. Poston -11 $181,875
T10 Jordan Spieth -11 $181,875
T10 Justin Thomas -11 $181,875
T14 Cameron Champ -10 $129,375
T14 Abraham Ancer -10 $129,375
T14 Rory Sabbatini -10 $129,375
T14 Patrick Rodgers -10 $129,375
T14 Peter Uihlein -10 $129,375
T19 Branden Grace -9 $95,625
T19 Joel Dahmen -9 $95,625
T19 Corey Conners -9 $95,625
T19 Harold Varner III -9 $95,625
T23 Brian Harman -8 $65,250
T23 Lucas Glover -8 $65,250
T23 Viktor Hovland -8 $65,250
T23 Chesson Hadley -8 $65,250
T23 Tony Finau -8 $65,250
T23 Rafael Cabrera Bello -8 $65,250
T29 Ian Poulter -7 $51,375
T29 Bud Cauley -7 $51,375
T29 Kevin Kisner -7 $51,375
T32 Matthew Fitzpatrick -6 $41,875
T32 Joaquin Niemann -6 $41,875
T32 Brooks Koepka -6 $41,875
T32 Rory McIlroy -6 $41,875
T32 Keegan Bradley -6 $41,875
T32 Maverick McNealy -6 $41,875
T38 Harry Higgs -5 $32,625
T38 Billy Horschel -5 $32,625
T38 Tyler Duncan -5 $32,625
T38 Matt Jones -5 $32,625
T38 Bronson Burgoon -5 $32,625
T43 Brian Stuard -4 $24,425
T43 Adam Hadwin -4 $24,425
T43 Talor Gooch -4 $24,425
T43 Zach Johnson -4 $24,425
T43 Mark Hubbard -4 $24,425
T43 Adam Schenk -4 $24,425
T49 Pat Perez -3 $18,885
T49 Charles Howell III -3 $18,885
T49 Andrew Landry -3 $18,885
T49 Jim Furyk -3 $18,885
T49 Matthew NeSmith -3 $18,885
54 Matthew Wolff -2 $17,775
T55 Louis Oosthuizen -1 $17,475
T55 Scottie Scheffler -1 $17,475
T55 Zac Blair -1 $17,475
T58 Doc Redman E $17,100
T58 Richy Werenski E $17,100
T60 Jhonattan Vegas 1 $16,650
T60 Alexander Noren 1 $16,650
T60 Byeong-Hun An 1 $16,650
T60 Chris Kirk 1 $16,650
T64 Keith Mitchell 2 $16,200
T64 Scott Piercy 2 $16,200
66 Denny McCarthy 3 $15,975
67 Jason Dufner 5 $15,825

[lawrence-related id=778049160,778049165,778049140,778049071]