How much money each PGA Tour golfer won at the BMW Championship

Check out the prize money earned by each player this week at the BMW Championship at Olympia Fields.

In the end, a testing week at the BMW Championship came down to a couple of long putts.

Dustin Johnson drained a snaking 43-foot birdie putt on the 18th hole at Olympia Fields on Sunday to force a playoff with Jon Rahm. It didn’t last long, because on the first playoff hole, Rahm poured in a 66-footer for birdie to win the tournament. It was his second Tour win of the year and fifth overall.

Rahm overcame a first-round 75 and a third-round penalty to shoot 66-64 over the weekend. He led by two late Sunday, but Johnson birdied the 15th to make it a one-shot deficit. Johnson’s birdie on 18 forged a tie.

Johnson will still start next week’s Tour Championship in the pole position at 10 under, two shots ahead of the field. In addition to that perk, here’s how much Johnson, Rahm and the rest of the field won on Sunday.


BMW: Scores | Photos | Winner’s bag | Top 30 who advance


Prize money

Position Player Earnings Score
1 Jon Rahm $1,710,000 -4
2 Dustin Johnson $1,026,000 -4
T3 Joaquin Niemann $551,000 -2
T3 Hideki Matsuyama $551,000 -2
5 Tony Finau $384,750 -1
T6 Jason Kokrak $337,250 E
T6 Matthew Fitzpatrick $337,250 E
T8 Brendon Todd $285,000 1
T8 Sebastian Munoz $285,000 1
T10 Lanto Griffin $247,000 2
T10 Mackenzie Hughes $247,000 2
T12 Byeong-Hun An $192,375 3
T12 Patrick Cantlay $192,375 3
T12 Brian Harman $192,375 3
T12 Rory McIlroy $192,375 3
T16 Matthew Wolff $147,250 4
T16 Paul Casey $147,250 4
T16 Tyrrell Hatton $147,250 4
T16 Bubba Watson $147,250 4
T20 Scottie Scheffler $106,780 5
T20 Joel Dahmen $106,780 5
T20 Collin Morikawa $106,780 5
T20 Richy Werenski $106,780 5
T20 Cameron Smith $106,780 5
T25 Justin Thomas $69,469 6
T25 Xander Schauffele $69,469 6
T25 Carlos Ortiz $69,469 6
T25 Daniel Berger $69,469 6
T25 Louis Oosthuizen $69,469 6
T25 Russell Henley $69,469 6
T25 Kevin Kisner $69,469 6
T25 Adam Scott $69,469 6
T33 Danny Lee $49,129 7
T33 Gary Woodland $49,129 7
T33 Brendan Steele $49,129 7
T33 Dylan Frittelli $49,129 7
T33 Billy Horschel $49,129 7
T33 Corey Conners $49,129 7
T33 Abraham Ancer $49,129 7
T40 Ryan Palmer $34,200 8
T40 Maverick McNealy $34,200 8
T40 Adam Hadwin $34,200 8
T40 Viktor Hovland $34,200 8
T40 Alexander Noren $34,200 8
T40 Jim Herman $34,200 8
T40 Patrick Reed $34,200 8
T40 Harris English $34,200 8
T48 Tyler Duncan $25,365 9
T48 Charles Howell III $25,365 9
50 Bryson DeChambeau $23,940 10
T51 Kevin Streelman $22,496 11
T51 Nick Taylor $22,496 11
T51 Tiger Woods $22,496 11
T51 Kevin Na $22,496 11
T51 Mark Hubbard $22,496 11
T56 Sungjae Im $21,470 12
T56 Adam Long $21,470 12
T56 Harry Higgs $21,470 12
T59 J.T. Poston $20,710 13
T59 Matt Kuchar $20,710 13
T59 Robby Shelton $20,710 13
T59 Michael Thompson $20,710 13
T59 Max Homa $20,710 13
64 Jason Day $20,140 14
T65 Talor Gooch $19,760 15
T65 Cameron Champ $19,760 15
T65 Tom Hoge $19,760 15
68 Andrew Landry $19,380 21
69 Marc Leishman $19,190 30

[lawrence-related id=778064024,778063967,778063945]