How much money each PGA Tour golfer won at the 3M Open

Check out the prize money earned by each PGA Tour player this week at the 3M Open in Minnesota.

After a seven-year winless drought, Michael Thompson is back on top on the PGA Tour.

The 35-year-old veteran on Tour won the 3M Open at 19 under this week at TPC Twin Cities in Blaine, Minnesota, his first win since the 2013 Honda Classic. Thompson is taking home 500 FedEx Cup points and a cool $1,188,000. Adam Long finished runner-up at 17 under, good enough for $719,400. But the real story of the week is the nine-way tie for third, with each player earning $250,800.

Check out how much money each player won this week at the 3M Open below.


3M Open: Leaderboard | Best photos | Winner’s bag

Prize money

Position Player Score Earnings
1 Michael Thompson -19 $1,188,000
2 Adam Long -17 $719,400
T-3 Robby Shelton -16 $250,800
T-3 Emiliano Grillo -16 $250,800
T-3 Charles Howell III -16 $250,800
T-3 Alexander Noren -16 $250,800
T-3 Tony Finau -16 $250,800
T-3 Cameron Tringale -16 $250,800
T-3 Max Homa -16 $250,800
T-3 Richy Werenski -16 $250,800
T-3 Charl Schwartzel -16 $250,800
T-12 Bo Hoag -14 $127,050
T-12 Matthew Wolff -14 $127,050
T-12 Xinjun Zhang -14 $127,050
T-12 Cameron Davis -14 $127,050
T-12 Ryan Moore -14 $127,050
T-12 Nick Watney -14 $127,050
T-18 Dylan Frittelli -13 $87,450
T-18 Doug Ghim -13 $87,450
T-18 Sepp Straka -13 $87,450
T-18 Talor Gooch -13 $87,450
T-18 Harris English -13 $87,450
T-23 Pat Perez -12 $63,690
T-23 Henrik Norlander -12 $63,690
T-23 Aaron Baddeley -12 $63,690
T-26 Brice Garnett -11 $48,180
T-26 Bernd Wiesberger -11 $48,180
T-26 Danny Lee -11 $48,180
T-26 Hank Lebioda -11 $48,180
T-26 Michael Gligic -11 $48,180
T-26 Chase Koepka -11 $48,180
T-32 Tom Lewis -10 $34,577
T-32 Kyle Stanley -10 $34,577
T-32 Jason Dufner -10 $34,577
T-32 Matthias Schwab -10 $34,577
T-32 Luke List -10 $34,577
T-32 Sam Burns -10 $34,577
T-32 Patrick Rodgers -10 $34,577
T-32 Denny McCarthy -10 $34,577
T-32 Rafael Cabrera Bello -10 $34,577
T-41 Chris Kirk -9 $24,750
T-41 Bronson Burgoon -9 $24,750
T-41 Adam Schenk -9 $24,750
T-41 Brian Harman -9 $24,750
T-41 Chris Baker -9 $24,750
T-46 Tom Hoge -8 $17,980
T-46 Brandon Hagy -8 $17,980
T-46 Stewart Cink -8 $17,980
T-46 Si Woo Kim -8 $17,980
T-46 Alex Cejka -8 $17,980
T-46 Patton Kizzire -8 $17,980
T-46 Michael Gellerman -8 $17,980
T-53 Tim Wilkinson -7 $15,686
T-53 Robert Garrigus -7 $15,686
T-53 Arjun Atwal -7 $15,686
T-56 Austin Cook -6 $15,312
T-56 Josh Teater -6 $15,312
T-58 Kramer Hickok -5 $14,982
T-58 John Merrick -5 $14,982
T-58 Bill Haas -5 $14,982
61 K.J. Choi -4 $14,718
T-62 Scott Stallings -3 $14,520
T-62 Peter Uihlein -3 $14,520
64 George McNeill 1 $14,322
65 Bo Van Pelt 2 $14,190
66 Kyoung-Hoon Lee 3 $14,058
67 Tommy Gainey 4 $13,926
68 Matt Every 11 $13,794

[lawrence-related id=778056456,778056427,778056428,778056407]