Sungjae Im left PGA National with his first PGA Tour win and a big check.
Im, who carded a final-round 4-under 66, finished the Honda Classic at 6-under 274, one shot ahead of Mackenzie Hughes. Tommy Fleetwood finished third two shots back.
Fleetwood nearly forced a playoff on 18, but bogeyed the par-5 to hand Im the advantage. Fleetwood finished Sunday with a 70 that included four bogeys.
Second-round leader Brendan Steele finished fourth at 3 under along with Byeong Hun An, Daniel Berger and Lee Westwood.
Check out the list below to find out how much each golfer at the Honda Classic won over the weekend.
HONDA CLASSIC: Leaderboard | Photos
Honda Classic
Position | Player | To Par | Earnings |
1 | Sungjae Im | -6 | $1,260,000 |
2 | Mackenzie Hughes | -5 | $763,000 |
3 | Tommy Fleetwood | -4 | $483,000 |
T-4 | Byeong Hun An | -3 | $280,000 |
T-4 | Daniel Berger | -3 | $280,000 |
T-4 | Lee Westwood | -3 | $280,000 |
T-4 | Brendan Steele | -3 | $280,000 |
T-8 | Gary Woodland | -2 | $204,750 |
T-8 | Cameron Davis | -2 | $204,750 |
T-8 | Russell Henley | -2 | $204,750 |
T-11 | Brice Garnett | -1 | $145,250 |
T-11 | Wyndham Clark | -1 | $145,250 |
T-11 | Maverick McNealy | -1 | $145,250 |
T-11 | Robby Shelton | -1 | $145,250 |
T-11 | Mark Hubbard | -1 | $145,250 |
T-11 | Luke Donald | -1 | $145,250 |
T-17 | Harris English | E | $103,250 |
T-17 | Richy Werenski | E | $103,250 |
T-17 | Ryan Palmer | E | $103,250 |
T-17 | Charl Schwartzel | E | $103,250 |
T-21 | Hudson Swafford | 1 | $70,583 |
T-21 | Patrick Rodgers | 1 | $70,583 |
T-21 | Kramer Hickok | 1 | $70,583 |
T-21 | Shane Lowry | 1 | $70,583 |
T-21 | Jimmy Walker | 1 | $70,583 |
T-21 | Brandon Hagy | 1 | $70,583 |
T-27 | Adam Long | 2 | $46,943 |
T-27 | Ian Poulter | 2 | $46,943 |
T-27 | Sepp Straka | 2 | $46,943 |
T-27 | Jamie Lovemark | 2 | $46,943 |
T-27 | Cameron Tringale | 2 | $46,943 |
T-27 | Nick Watney | 2 | $46,943 |
T-27 | Jhonattan Vegas | 2 | $46,943 |
T-27 | Jason Dufner | 2 | $46,943 |
T-35 | Aaron Wise | 3 | $36,400 |
T-35 | J.T. Poston | 3 | $36,400 |
T-35 | Rory Sabbatini | 3 | $36,400 |
T-38 | Talor Gooch | 4 | $31,150 |
T-38 | Matthew NeSmith | 4 | $31,150 |
T-38 | Beau Hossler | 4 | $31,150 |
T-38 | Kyoung-Hoon Lee | 4 | $31,150 |
T-42 | Harold Varner III | 5 | $24,850 |
T-42 | Bud Cauley | 5 | $24,850 |
T-42 | Vaughn Taylor | 5 | $24,850 |
T-42 | Chris Baker | 5 | v24,850 |
T-42 | Billy Horschel | 5 | $24,850 |
T-47 | Brian Harman | 6 | $18,573 |
T-47 | Danny Lee | 6 | $18,573 |
T-47 | Matt Jones | 6 | $18,573 |
T-47 | Kurt Kitayama | 6 | $18,573 |
T-47 | Tom Lewis | 6 | $18,573 |
T-47 | Kevin Streelman | 6 | $18,573 |
T-53 | Scott Stallings | 7 | $16,555 |
T-53 | Sam Ryder | 7 | $16,555 |
T-53 | Stewart Cink | 7 | $16,555 |
T-53 | Grayson Murray | 7 | $16,555 |
57 | Michael Thompson | 8 | $16,170 |
T-58 | Dylan Frittelli | 9 | $15,890 |
T-58 | Matthew Wolff | 9 | $15,890 |
T-58 | Harry Higgs | 9 | $15,890 |
T-61 | Austin Cook | 10 | $15,470 |
T-61 | Cameron Percy | 10 | $15,470 |
T-61 | Mark Anderson | 10 | $15,470 |
T-64 | Fabian Gomez | 11 | $15,120 |
T-64 | Sam Burns | 11 | $15,120 |
66 | Brian Stuard | 12 | $14,910 |
67 | Zach Johnson | 13 | $14,770 |
68 | Patton Kizzire | 14 | $14,630 |
69 | Hayden Buckley | 17 | $14,490 |
[opinary poll=”who-will-be-the-first-to-win-in-2020_gol” customer=”golfweek”]