An exceptionally deep field turned out at Riviera Country Club for the Genesis Invitational, and it was a horse race until the end. After a final-round shootout in which World No. 1 Rory McIlroy and Matt Kuchar played major roles, Adam Scott walked away with his 14th career PGA Tour title.
For Scott, the Genesis broke a winless streak that dated to 2016. For his efforts on a track that tested the whole field, Scott banked $1,674,000.
GENESIS: Best photos | Scores | Winner’s bag
Take a look at what the rest of the field earned.
Position | Player | To Par | Earnings |
1 | Adam Scott | -11 | $1,674,000 |
T-2 | Sung Kang | -9 | $703,700 |
T-2 | Scott Brown | -9 | $703,700 |
T-2 | Matt Kuchar | -9 | $703,700 |
T-5 | Hideki Matsuyama | -8 | $318,990 |
T-5 | Bryson DeChambeau | -8 | $318,990 |
T-5 | Max Homa | -8 | $318,990 |
T-5 | Joel Dahmen | -8 | $318,990 |
T-5 | Rory McIlroy | -8 | $318,990 |
T-10 | Chez Reavie | -7 | $234,825 |
T-10 | Dustin Johnson | -7 | $234,825 |
T-10 | Talor Gooch | -7 | $234,825 |
T-13 | Vaughn Taylor | -6 | $176,700 |
T-13 | Kyoung-Hoon Lee | -6 | $176,700 |
T-13 | James Hahn | -6 | $176,700 |
T-13 | Harold Varner III | -6 | $176,700 |
T-17 | Patrick Cantlay | -5 | $127,875 |
T-17 | Scott Piercy | -5 | $127,875 |
T-17 | Rafa Cabrera Bello | -5 | $127,875 |
T-17 | Jon Rahm | -5 | $127,875 |
T-17 | Wyndham Clark | -5 | $127,875 |
T-17 | Russell Henley | -5 | $127,875 |
T-23 | Sam Burns | -4 | $89,745 |
T-23 | Xander Schauffele | -4 | $89,745 |
T-23 | Brian Stuard | -4 | $89,745 |
T-26 | Adam Hadwin | -3 | $70,680 |
T-26 | Carlos Ortiz | -3 | $70,680 |
T-26 | Collin Morikawa | -3 | $70,680 |
T-26 | Sebastian Muñoz | -3 | $70,680 |
T-30 | J.T. Poston | -2 | $55,733 |
T-30 | Cameron Tringale | -2 | $55,733 |
T-30 | Ryan Moore | -2 | $55,733 |
T-30 | Scottie Scheffler | -2 | $55,733 |
T-30 | Patrick Rodgers | -2 | $55,733 |
T-30 | Matthew Fitzpatrick | -2 | $55,733 |
T-30 | Luke List | -2 | $55,733 |
T-37 | Si Woo Kim | -1 | $55,733 |
T-37 | Denny McCarthy | -1 | $41,385 |
T-37 | Sergio Garcia | -1 | $41,385 |
T-37 | Lanto Griffin | -1 | $41,385 |
T-37 | Andrew Landry | -1 | $41,385 |
T-37 | Paul Casey | -1 | $41,385 |
T-43 | Marc Leishman | E | $32,085 |
T-43 | Brooks Koepka | E | $32,085 |
T-43 | Martin Laird | E | $32,085 |
T-43 | Abraham Ancer | E | $32,085 |
T-47 | Adam Schenk | 1 | $25,482 |
T-47 | Martin Trainer | 1 | $25,482 |
T-47 | Pat Perez | 1 | $25,482 |
T-47 | Brian Harman | 1 | $25,482 |
T-51 | Joseph Bramlett | 2 | $22,487 |
T-51 | Patrick Reed | 2 | $22,487 |
T-51 | Bud Cauley | 2 | $22,487 |
T-51 | J.B. Holmes | 2 | $22,487 |
T-51 | Tony Finau | 2 | $22,487 |
T-56 | Justin Rose | 3 | $21,483 |
T-56 | Steve Stricker | 3 | $21,483 |
T-56 | Brendon Todd | 3 | $21,483 |
T-59 | Jordan Spieth | 4 | $20,832 |
T-59 | Alex Noren | 4 | $20,832 |
T-59 | Rory Sabbatini | 4 | $20,832 |
T-59 | Charles Howell III | 4 | $20,832 |
63 | J.J. Spaun | 6 | $20,367 |
T-64 | Kyle Stanley | 8 | $19,995 |
T-64 | Jason Dufner | 8 | $19,995 |
T-64 | Tyler Duncan | 8 | $19,995 |
67 | Ryan Palmer | 10 | $19,623 |
68 | Tiger Woods | 11 | $19,437 |
[lawrence-related id=778026912,778003930,777994064]