A strong test on its own, Bay Hill was even more difficult for the professionals this week at the 2020 Arnold Palmer Invitational.
Tyrrell Hatton was able to battle the wind – and his own roller coaster emotions – to come out on top, winning hist first PGA Tour title and the $1,674,000 first-place prize at 4 under.
Marc Leishman finished second at 3 under, followed by last week’s Honda Classic champion Sungjae Im (-2) and Bryson DeChambeau (-1). Keith Mitchell, Joel Dahmen, Danny Lee and world No. 1 Rory McIlroy all finished T-5 at even par.
Check out how much each player won this week at the Arnold Palmer Invitational.
Arnold Palmer Invitational: Leaderboard | Best photos
Prize money
Position | Player | Score | Earnings |
1 | Tyrrell Hatton | -4 | $1,674,000 |
2 | Marc Leishman | -3 | $1,013,700 |
3 | Sungjae Im | -2 | $641,700 |
4 | Bryson DeChambeau | -1 | $455,700 |
T5 | Keith Mitchell | E | $330,731 |
T5 | Joel Dahmen | E | $330,731 |
T5 | Danny Lee | E | $330,731 |
T5 | Rory McIlroy | E | $330,731 |
T9 | Matthew Fitzpatrick | 1 | $244,125 |
T9 | Collin Morikawa | 1 | $244,125 |
T9 | Sung Kang | 1 | $244,125 |
T9 | Harris English | 1 | $244,125 |
T13 | Talor Gooch | 2 | $188,325 |
T13 | Charley Hoffman | 2 | $188,325 |
T15 | Patrick Reed | 3 | $160,425 |
T15 | Tom Hoge | 3 | $160,425 |
T15 | Scottie Scheffler | 3 | $160,425 |
T18 | Danny Willett | 4 | $118,885 |
T18 | Brendon Todd | 4 | $118,885 |
T18 | Rickie Fowler | 4 | $118,885 |
T18 | Jason Kokrak | 4 | $118,885 |
T18 | Dylan Frittelli | 4 | $118,885 |
T18 | Christiaan Bezuidenhout | 4 | $118,885 |
T24 | Jimmy Walker | 5 | $72,424 |
T24 | Adam Long | 5 | $72,424 |
T24 | Beau Hossler | 5 | $72,424 |
T24 | Xander Schauffele | 5 | $72,424 |
T24 | Matt Wallace | 5 | $72,424 |
T24 | Troy Merritt | 5 | $72,424 |
T24 | Max Homa | 5 | $72,424 |
T24 | Patrick Rodgers | 5 | $72,424 |
T32 | Ian Poulter | 6 | $54,289 |
T32 | Zach Johnson | 6 | $54,289 |
T32 | Graeme McDowell | 6 | $54,289 |
T32 | Bud Cauley | 6 | $54,289 |
T36 | Billy Horschel | 7 | $43,322 |
T36 | Kevin Na | 7 | $43,322 |
T36 | Zac Blair | 7 | $43,322 |
T36 | Harold Varner III | 7 | $43,322 |
T36 | Lanto Griffin | 7 | $43,322 |
T36 | Sam Burns | 7 | $43,322 |
T42 | Harry Higgs | 8 | $33,015 |
T42 | Keegan Bradley | 8 | $33,015 |
T42 | Steve Stricker | 8 | $33,015 |
T42 | Viktor Hovland | 8 | $33,015 |
T42 | Kyoung-Hoon Lee | 8 | $33,015 |
T47 | Brooks Koepka | 9 | $25,054 |
T47 | Scott Harrington | 9 | $25,054 |
T47 | Rory Sabbatini | 9 | $25,054 |
T47 | Stewart Cink | 9 | $25,054 |
T47 | Matt Jones | 9 | $25,054 |
T52 | Ryan Moore | 10 | $22,274 |
T52 | Matthew Wolff | 10 | $22,274 |
T52 | Kevin Chappell | 10 | $22,274 |
T52 | Xin-Jun Zhang | 10 | $22,274 |
T56 | Abraham Ancer | 11 | $21,204 |
T56 | Robby Shelton | 11 | $21,204 |
T56 | Scott Brown | 11 | $21,204 |
T56 | Hideki Matsuyama | 11 | $21,204 |
T56 | Byeong-Hun An | 11 | $21,204 |
T56 | Nick Taylor | 11 | $21,204 |
T62 | Doc Redman | 12 | $20,274 |
T62 | Sam Saunders | 12 | $20,274 |
T62 | Rod Perry | 12 | $20,274 |
T62 | Brian Gay | 12 | $20,274 |
66 | Davis Love III | 13 | $19,809 |
67 | Vaughn Taylor | 14 | $19,623 |
68 | Wyndham Clark | 20 | $19,437 |
69 | Rob Oppenheim | 25 | $19,251 |
[lawrence-related id=778030444,778030414,778030403,778030398]