Defensive Line
PLAYER | CAP DOLLARS | % OF CAP |
Akiem Hicks | $11.8M | 5.55% |
Eddie Goldman | $10.8M | 5.08% |
Roy Robertson-Harris | $3.259M | 1.53% |
Brent Urban | $840K | 0.4% |
Bilal Nichols | $824K | 0.39% |
Abdullah Anderson | $675K | 0.32% |
James Vaughters | $675K | 0.32% |
Total cap hit: $28,873,870
% of cap: 13.59%
NFL rank: 19
Linebackers
PLAYER | CAP DOLLARS | % OF CAP |
Khalil Mack (OLB) | $26.6M | 12.52% |
Robert Quinn (OLB) | $6.1M | 2.87% |
Roquan Smith (ILB) | $5.129M | 2.41% |
Danny Trevathan (ILB) | $4.168M | 1.96% |
Joel Iyiegbuniwe (ILB) | $919K | 0.43% |
Barkevious Mingo (OLB) | $887K | 0.42% |
Devante Bond (OLB) | $825K | 0.39% |
Josh Woods (LB) | $690K | 0.32% |
Isaiah Irving (OLB) | $0 | 0% |
Total cap hit: $45,320,220
% of cap: 21.32%
NFL rank: 1
Secondary
PLAYER | CAP DOLLARS | % OF CAP |
Kyle Fuller | $11.5M | 5.41% |
Buster Skrine | $6.1M | 2.87% |
Eddie Jackson | $3.716M | 1.75% |
Deon Bush | $910K | 0.43% |
Artie Burns | $887K | 0.42% |
DeAndre Houston-Carson | $840K | 0.4% |
Jordan Lucas | $840K | 0.4% |
Kentrell Brice | $825K | 0.39% |
Kevin Toliver | $755K | 0.36% |
Tre Roberson | $722K | 0.34% |
Duke Shelley | $706K | 0.33% |
Xavier Crawford | $696K | 0.33% |
Stephen Denmark | $610K | 0.29% |
Michael Joseph | $610K | 0.29% |
Total cap hit: $29,719,527
% of cap: 13.98%
NFL rank: 17
Specialists
PLAYER | CAP DOLLARS | % OF CAP |
Pat O’Donnell | $1.85M | 0.87% |
Patrick Scales | $887K | 0.42% |
Eddy Pineiro | $750K | 0.35% |
Total cap hit: $3,487,500
% of cap: 1.64%
NFL rank: 26
[lawrence-related id=442063,442090,442112,442070]