The Amway Coaches Poll powered by USA TODAY Sports for Week 15 of college football play was released early Sunday afternoon and the results were pretty bleak for the Florida Gators.
After spending four straight weeks in the No. 5 spot, UF dropped a spot last week following a lackluster win over the Tennessee Volunteers. Now, after the home loss to the LSU Tigers this past Saturday, Florida finds itself outside of the top 10 for the first time this season.
The Gators are now ranked No. 11, making the second-longest drop in the polls this week behind the Miami Hurricanes’ 11-spot descent after their blowout loss to the North Carolina Tar Heels. In the meantime, the Georgia Bulldogs snuck up to No. 9, joining the incumbent top team in the nation, the Alabama Crimson Tide, and No. 5 Texas A&M Aggies, as one of the Southeastern Conference’s three representatives in the top tier of college football.
The full results of the Amway Coaches Poll for Week 15 can be found below.
Rank | Team | RCD | PTS | 1ST | PREV | CHG | Hi/Lo |
1 | Alabama | 10-0 | 1548 | 60 | 1 | — | 1/3 |
2 | Notre Dame | 10-0 | 1481 | 2 | 2 | — | 2/10 |
3 | Clemson | 9-1 | 1403 | 0 | 3 | — | 1/4 |
4 | Ohio State | 5-0 | 1381 | 0 | 4 | — | 2/10 |
5 | Texas A&M | 7-1 | 1292 | 0 | 5 | — | 5/20 |
6 | Cincinnati | 8-0 | 1213 | 0 | 7 | 1 | 6/22 |
7 | Indiana | 6-1 | 1088 | 0 | 9 | 2 | 7/NR |
8 | Iowa State | 8-2 | 1065 | 0 | 11 | 3 | 8/NR |
9 | Georgia | 7-2 | 1038 | 0 | 10 | 1 | 3/11 |
10 | Oklahoma | 7-2 | 933 | 0 | 12 | 2 | 3/NR |
11 | Florida | 8-2 | 912 | 0 | 6 | -5 | 3/11 |
12 | Coastal Carolina | 11-0 | 884 | 0 | 13 | 1 | 12/NR |
13 | Southern California | 5-0 | 798 | 0 | 15 | 2 | 13/NR |
14 | Northwestern | 6-1 | 779 | 0 | 14 | — | 13/NR |
15 | North Carolina | 8-3 | 626 | 0 | 20 | 5 | 6/NR |
16 | Brigham Young | 10-1 | 616 | 0 | 16 | — | 8/23 |
17 | Iowa | 6-2 | 526 | 0 | 18 | 1 | 17/NR |
18 | UL Lafayette | 9-1 | 510 | 0 | 17 | -1 | 17/NR |
19 | Miami | 8-2 | 488 | 0 | 8 | -11 | 7/NR |
20 | Tulsa | 6-1 | 365 | 0 | 19 | -1 | 19/NR |
21 | Liberty | 9-1 | 194 | 0 | 21 | — | 21/NR |
22 | Oklahoma State | 7-3 | 189 | 0 | NR | 4 | 6/NR |
23 | NC State | 8-3 | 185 | 0 | 24 | 1 | 22/NR |
24 | Texas | 6-3 | 176 | 0 | 23 | -1 | 8/NR |
25 | San Jose State | 6-0 | 127 | 0 | NR | 4 | 25/NR |
Schools Dropped Out:
No. 22 Colorado; No. 25 Wisconsin.
Others Receiving Votes:
Buffalo 102; Auburn 45; Army 35; Boise State 30; Marshall 29; Washington 22; Missouri 17; Colorado 17; Nevada 10; Wisconsin 8; Southern Methodist 7; Oregon 6; Utah 4; Texas Christian 1.
[lawrence-related id=30368,30320]
[listicle id=30367]
[listicle id=30402]
[vertical-gallery id=30330]