[jwplayer vgn1sUXu-er0jUifI]
The latest Amway Coaches Poll powered by USA TODAY Sports was published on Sunday afternoon after Week 3 of college football action, with some very noticeable changes thanks to the impending return of the Big Ten along with a big win by the Miami Hurricanes.
The Clemson Tigers once again lead off the list in the top spot, followed by the Alabama Crimson Tide, Oklahoma Sooners, Georgia Bulldogs and LSU Tigers to round out the top-5, respectively. The Florida Gators remain just on the outside looking in at No. 6, while the Notre Dame Fighting Irish, Auburn Tigers, Texas Longhorns and Ohio State Buckeyes top off the top-10.
By that count, the Southeastern Conference has half of the top-10 teams in the poll, with the Texas A&M Aggies at No. 11 and Tennessee Volunteers at No. 21 to cap off the SEC schools in the top-25. The Kentucky Wildcats had been No. 20 in the previous poll but dropped out this week without playing.
Rank | Team | Record | Pts | 1st | Prev | Chg | Hi/Lo |
1 | Clemson | 2-0 | 1196 | 44 | 1 | — | 1/1 |
2 | Alabama | 0-0 | 1119 | 1 | 2 | — | 2/3 |
3 | Oklahoma | 1-0 | 1019 | 0 | 3 | — | 3/6 |
3 | Georgia | 0-0 | 1019 | 0 | 4 | 1 | 3/4 |
5 | Louisiana State | 0-0 | 962 | 1 | 5 | — | 5/5 |
6 | Florida | 0-0 | 899 | 0 | 6 | — | 6/8 |
7 | Notre Dame | 2-0 | 896 | 0 | 7 | — | 7/10 |
8 | Auburn | 0-0 | 766 | 0 | 9 | 1 | 8/11 |
9 | Texas | 1-0 | 764 | 0 | 8 | -1 | 8/14 |
10 | Ohio State | 0-0 | 741 | 2 | NR | — | 2/NR |
11 | Texas A&M | 0-0 | 651 | 0 | 10 | -1 | 10/13 |
12 | North Carolina | 1-0 | 563 | 0 | 11 | -1 | 11/19 |
13 | Penn State | 0-0 | 536 | 0 | NR | — | 7/NR |
14 | Miami | 2-0 | 500 | 0 | 18 | 4 | 14/NR |
15 | Central Florida | 1-0 | 497 | 0 | 13 | -2 | 13/21 |
16 | Cincinnati | 1-0 | 416 | 0 | 14 | -2 | 14/22 |
17 | Wisconsin | 0-0 | 411 | 0 | NR | — | 12/NR |
18 | Oklahoma State | 1-0 | 315 | 0 | 12 | -6 | 12/18 |
19 | Michigan | 0-0 | 287 | 0 | NR | — | 15/NR |
20 | Memphis | 1-0 | 269 | 0 | 15 | -5 | 15/NR |
21 | Tennessee | 0-0 | 266 | 0 | 17 | -4 | 17/NR |
22 | Minnesota | 0-0 | 178 | 0 | NR | — | 18/NR |
23 | Brigham Young | 1-0 | 177 | 0 | 22 | -1 | 22/23 |
24 | Virginia Tech | 0-0 | 167 | 0 | 19 | -5 | 19/24 |
25 | UL Lafayette | 2-0 | 158 | 0 | 21 | -4 | 21/NR |
Schools dropped out
No. 16 Louisville; No. 20 Kentucky; No. 23 Appalachian State; No. 24 Baylor; No. 25 Army.
Others receiving votes
Kentucky 146; Pittsburgh 140; Army 121; Baylor 57; Louisville 53; Southern Methodist 42; West Virginia 41; Marshall 40; Iowa 39; Texas Christian 26; Virginia 24; South Carolina 22; Boston College 20; Appalachian State 12; Mississippi 10; Mississippi State 7; Arkansas St. 6; NC State 5; Nebraska 4; Georgia Tech 4; Coastal Carolina 4; Air Force 3; Louisiana Tech 2.