[jwplayer 4Xc0k5tG-ThvAeFxT]
The Baltimore Ravens enter the final day of the 2020 NFL Draft with three selections — one each in the fourth, fifth and seventh rounds.
Check out the full order for the final four rounds of the 2020 NFL Draft.
2020 NFL Draft order: Rounds 4-7
2020 Draft Day 3 Order |
||||
Pick No. | Team | Selection | School | Trade Notes |
107 | Cincinnati Bengals | |||
108 | Washington Redskins | |||
109 | Detroit Lions | |||
110 | New York Giants | |||
111 | Houston Texans | From MIA | ||
112 | Los Angeles Chargers | |||
113 | Carolina Panthers | |||
114 | Arizona Cardinals | |||
115 | Cleveland Browns | |||
116 | Jacksonville Jaguars | |||
117 | Minnesota Vikings | From SF | ||
118 | Denver Broncos | |||
119 | Atlanta Falcons | |||
120 | New York Jets | |||
121 | Las Vegas Raiders | |||
122 | Indianapolis Colts | |||
123 | Dallas Cowboys | |||
124 | Pittsburgh Steelers | |||
125 | New England Patriots | From CHI | ||
126 | Los Angeles Rams | |||
127 | Philadelphia Eagles | |||
128 | Buffalo Bills | |||
129 | New England Patriots | From BAL | ||
130 | New Orleans Saints | |||
131 | Arizona Cardinals | |||
132 | Minnesota Vikings | |||
133 | Seattle Seahawks | |||
134 | Atlanta Falcons | From BAL | ||
135 | Pittsburgh Steelers | From MIA | ||
136 | Miami Dolphins | From GB | ||
137 | Jacksonville Jaguars | From DEN | ||
138 | Kansas City Chiefs | |||
139 * | New England Patriots | From TB | ||
140 * | Jacksonville Jaguars | From CHI | ||
141 * | Miami Dolphins | |||
142 * | Washington Redskins | |||
143 * | Baltimore Ravens | |||
144 * | Seattle Seahawks | |||
145 * | Philadephia Eagles | |||
146 * | Philadelphia Eagles | |||
Round 5 | ||||
147 | Cincinnati Bengals | |||
148 | Carolina Panthers | |||
149 | Detroit Lions | |||
150 | New York Giants | |||
151 | Los Angeles Chargers | |||
152 | Carolina Panthers | |||
153 | Miami Dolphins | |||
154 | Miami Dolphins | From PITT | ||
155 | Minnesota Vikings | From BUF | ||
156 | San Francisco 49ers | From DEN | ||
157 | Jacksonville Jaguars | From BAL | ||
158 | New York Jets | |||
159 | Las Vegas Raiders | |||
160 | Cleveland Browns | From IND | ||
161 | Tampa Bay Buccaneers | |||
162 | Washington Redskins | From SEA | ||
163 | Chicago Bears | |||
164 | Dallas Cowboys | |||
165 | Jacksonville Jaguars | From LA | ||
166 | Detroit Lions | From PHI | ||
167 | Buffalo Bills | |||
168 | Philadelphia Eagles | From NE | ||
169 | New Orleans Saints | |||
170 | Baltimore Ravens | From MIN | ||
171 | Houston Texans | |||
172 | New England Patriots | From DET | ||
173 | Miami Dolphins | From LA | ||
174 | Tennessee Titans | |||
175 | Green Bay Packers | |||
176 | Minnesota Vikings | From SF | ||
177 | Kansas City Chiefs | |||
178 * | Denver Broncos | |||
179 * | Dallas Cowboys | |||
Round 6 | ||||
180 | Cincinnati Bengals | |||
181 | Denver Broncos | From WAS | ||
182 | Detroit Lions | |||
183 | New York Giants | |||
184 | Carolina Panthers | |||
185 | Miami Dolphins | |||
186 | Los Angeles Chargers | |||
187 | Cleveland Browns | From ARZ | ||
188 | Buffalo Bills | From CLE | ||
189 | Jacksonville Jaguars | |||
190 | Philadelphia Eagles | From ATL | ||
191 | New York Jets | |||
192 | Green Bay Packers | From LV | ||
193 | Indianapolis Colts | |||
194 | Tampa Bay Buccaneers | |||
195 | New England Patriots | From DEN | ||
196 | Chicago Bears | |||
197 | Indianapolis Colts | From MIA | ||
198 | Pittsburgh Steelers | |||
199 | Los Angeles Rams | |||
200 | Chicago Bears | From PHI | ||
201 | Minnesota Vikings | From BUF | ||
202 | Arizona Cardinals | From NE | ||
203 | New Orleans Saints | |||
204 | New England Patriots | From HOU | ||
205 | Minnesota Vikings | |||
206 | Jacksonville Jaguars | From SEA | ||
207 | Buffalo Bills | From NE | ||
208 | Green Bay Packers | From TEN | ||
209 | Green Bay Packers | |||
210 | San Francisco 49ers | |||
211 | New York Jets | From KC | ||
212 * | New England Patriots | |||
213 * | New England Patriots | |||
214 * | Seattle Seahawks | |||
Round 7 | ||||
215 | Cincinnati Bengals | |||
216 | Washington Redskins | |||
217 | San Francisco 49ers | From DET | ||
218 | New York Giants | |||
219 | Minnesota Vikings | From MIA | ||
220 | Los Angeles Chargers | |||
221 | Carolina Panthers | |||
222 | Arizona Cardinals | |||
223 | Jacksonville Jaguars | |||
224 | Tennessee Titans | |||
225 | Baltimore Ravens | From NYJ | ||
226 | Chicago Bears | From LV | ||
227 | Miami Dolphins | From IND | ||
228 | Atlanta Falcons | From PHI | ||
229 | Washington Redskins | From DEN | ||
230 | New England Patriots | From ATL | ||
231 | Dallas Cowboys | |||
232 | Pittsburgh Steelers | |||
233 | Chicago Bears | |||
234 | Los Angeles Rams | |||
235 | Detroit Lions | From NE | ||
236 | Green Bay Packers | From CLE | ||
237 | Tennessee Titans | From DEN | ||
238 | New York Giants | From NO | ||
239 | Buffalo Bills | From MIN | ||
240 | Houston Texans | |||
241 | Tampa Bay Buccaneers | From NE | ||
242 | Green Bay Packers | From BAL | ||
243 | Tennessee Titans | |||
244 | Cleveland Browns | From GB | ||
245 | Tampa Bay Buccaneers | From SF | ||
246 | Miami Dolphins | From KC | ||
247* | New York Giants | |||
248 * | Houston Texans | |||
249 * | Minnesota Vikings | |||
250 * | Houston Texans | |||
251 * | Miami Dolphins | |||
252 * | Denver Broncos | |||
253 * | Minnesota Vikings | |||
254 * | Denver Broncos | |||
255 * | New York Giants |
Compensatory Picks*
[vertical-gallery id=46433]