Player analysis and projections can be found in our Start/Bench Tool customized to your myHuddle league scoring and rosters. All player listings by groups are in no particular order.
Key: Upgrade / Downgrade
QUARTERBACKS
|
WIDE RECEIVERS
|
|||
BEST BETS | Opp | BEST BETS | Opp | |
Kyler Murray | @DAL | DeAndre Hopkins | @DAL | |
Patrick Mahomes | @BUF | Calvin Ridley | @MIN | |
GREAT STARTS | Opp | Tyreek Hill | @BUF | |
R. Fitzpatrick | NYJ | Adam Thielen | ATL | |
Aaron Rodgers | @TB | GREAT STARTS | Opp | |
B. Roethlisberger | CLE | Davante Adams | @TB | |
Josh Allen | KC | DeVante Parker | NYJ | |
SOLID STARTERS | Opp | Kenny Golladay | @JAC | |
Lamar Jackson | @PHI | J. Smith-Schuster | CLE | |
M. Stafford | @JAC | A.J. Brown | HOU | |
Cam Newton | DEN | SOLID STARTERS | Opp | |
Gardner Minshew | DET | Marvin Jones | @JAC | |
Kirk Cousins | ATL | P. Williams | NYJ | |
Ryan Tannehill | HOU | Cole Beasley | KC | |
Deshaun Watson | @TEN | O. Beckham Jr. | @PIT | |
FRINGE FANTASY PLAYS | Opp | Julian Edelman | DEN | |
Tom Brady | GB | Brandin Cooks | @TEN | |
Andy Dalton | ARI | Amari Cooper | ARI | |
Joe Burrow | @IND | A. Robinson II | @CAR | |
Matt Ryan | @MIN | J. Jefferson | ATL | |
Jared Goff | @SF | Robby Anderson | CHI | |
T. Bridgewater | CHI | Jamison Crowder | @MIA | |
SIT ‘EM IF YOU GOT ‘EM | Opp | Stefon Diggs | KC | |
Daniel Jones | WAS | L. Shenault Jr. | DET | |
C.J. Beathard | LAR | Cooper Kupp | @SF | |
Kyle Allen | @NYG | CeeDee Lamb | ARI | |
Joe Flacco | @MIA | Chase Claypool | CLE | |
Nick Foles | @CAR | Robert Woods | @SF | |
Drew Lock | @NE | Will Fuller | @TEN | |
Philip Rivers | CIN | Tee Higgins | @IND | |
Carson Wentz | BAL | Mike Evans | GB | |
Jimmy Garoppolo | LAR | Tyler Boyd | @IND | |
Baker Mayfield | @PIT | DJ Chark Jr. | DET | |
RUNNING BACKS
|
Terry McLaurin | @NYG | ||
BEST BETS | Opp | FRINGE FANTASY PLAYS | Opp | |
Derrick Henry | HOU | Darius Slayton | WAS | |
James Conner | CLE | Deebo Samuel | LAR | |
GREAT STARTS | Opp | Keelan Cole | DET | |
Ezekiel Elliott | ARI | Chris Conley | DET | |
Mike Davis | CHI | J. Washington | CLE | |
C. Edwards-Helaire | @BUF | Brandon Aiyuk | LAR | |
A. Mattison | ATL | Greg Ward Jr. | BAL | |
SOLID STARTERS | Opp | Travis Fulgham | BAL | |
Kareem Hunt | @PIT | Mecole Hardman | @BUF | |
Raheem Mostert | LAR | M. Valdes-Scantling | @TB | |
D. Singletary | KC | Jerry Jeudy | @NE | |
D. Montgomery | @CAR | Golden Tate | WAS | |
Joe Mixon | @IND | Curtis Samuel | CHI | |
Aaron Jones | @TB | Kendrick Bourne | LAR | |
Jonathan Taylor | CIN | Michael Gallup | ARI | |
Todd Gurley | @MIN | D.J. Moore | CHI | |
Chase Edmonds | @DAL | Jarvis Landry | @PIT | |
Ronald Jones | GB | Christian Kirk | @DAL | |
Devonta Freeman | WAS | Marquise Brown | @PHI | |
Miles Sanders | BAL | Zach Pascal | CIN | |
Myles Gaskin | NYJ | Gabriel Davis | KC | |
James Robinson | DET | T.Y. Hilton | CIN | |
Antonio Gibson | @NYG | Tyler Johnson | GB | |
FRINGE FANTASY PLAYS | Opp | SIT ‘EM IF YOU GOT ‘EM | Opp | |
Damien Harris | DEN | N’Keal Harry | DEN | |
Adrian Peterson | @JAC | Tim Patrick | @NE | |
D. Henderson | @SF | Andy Isabella | @DAL | |
Mark Ingram | @PHI | A.J. Green | @IND | |
Jerick McKinnon | LAR | DeSean Jackson | BAL | |
Matt Breida | NYJ | Julio Jones | @MIN | |
Phillip Lindsay | @NE | John Brown | KC | |
D’Andre Swift | @JAC | B. Perriman | @MIA | |
David Johnson | @TEN | Adam Humphries | HOU | |
M. Gordon III | @NE | Corey Davis | HOU | |
Duke Johnson Jr. | @TEN | Chris Godwin | GB | |
Kenyan Drake | @DAL | Diontae Johnson | CLE | |
J.D. McKissic | @NYG | Danny Amendola | @JAC | |
James White | DEN | Damiere Byrd | DEN | |
Jamaal Williams | @TB | R. Gage Jr. | @MIN | |
SIT ‘EM IF YOU GOT ‘EM | Opp | Dontrelle Inman | @NYG | |
J.K. Dobbins | @PHI | O. Zaccheaus | @MIN | |
Cam Akers | @SF | C. Patterson | @CAR | |
Rex Burkhead | DEN | Anthony Miller | @CAR | |
La’Mical Perine | @MIA | Scott Miller | GB | |
Dalvin Cook | ATL | Jeff Smith | @MIA | |
D’Ernest Johnson | @PIT | Randall Cobb | @TEN | |
Gus Edwards | @PHI |
DEFENSIVE TEAMS
|
||
Zack Moss | KC | BEST BETS | Opp | |
Frank Gore | @MIA | Ravens | @PHI | |
Chris Thompson | DET | GREAT STARTS | Opp | |
Giovani Bernard | @IND | Colts | CIN | |
Nyheim Hines | CIN | Packers | @TB | |
TIGHT ENDS
|
Rams | @SF | ||
BEST BETS | Opp | SOLID STARTERS | Opp | |
Travis Kelce | @BUF | Titans | HOU | |
GREAT STARTS | Opp | Patriots | DEN | |
T.J. Hockenson | @JAC | Steelers | CLE | |
Mark Andrews | @PHI | Dolphins | NYJ | |
Jonnu Smith | HOU | Football Team | @NYG | |
SOLID STARTERS | Opp | FRINGE FANTASY PLAYS | Opp | |
Robert Tonyan | @TB | Cardinals | @DAL | |
Mike Gesicki | NYJ | Bears | @CAR | |
George Kittle | LAR | Giants | WAS | |
Austin Hooper | @PIT | Browns | @PIT | |
Eric Ebron | CLE | Panthers | CHI | |
Jimmy Graham | @CAR | Vikings | ATL | |
FRINGE FANTASY PLAYS | Opp | Chiefs | @BUF | |
Kyle Rudolph | ATL | Bengals | @IND | |
Noah Fant | @NE | SIT ‘EM IF YOU GOT ‘EM | Opp | |
Evan Engram | WAS | Cowboys | ARI | |
Zach Ertz | BAL | Broncos | @NE | |
Hayden Hurst | @MIN | Buccaneers | GB | |
Rob Gronkowski | GB | Jaguars | DET | |
Tyler Higbee | @SF | Eagles | BAL | |
SIT ‘EM IF YOU GOT ‘EM | Opp | Bills | KC | |
Tyler Eifert | DET | Texans | @TEN | |
Dalton Schultz | ARI | Jets | @MIA | |
Chris Herndon | @MIA | Falcons | @MIN | |
Drew Sample | @IND | Lions | @JAC | |
Trey Burton | CIN | 49ers | LAR | |
Jordan Akins | @TEN |