The Indianapolis Colts (2-2) and Tennessee Titans (2-2) updated their practice injury reports Thursday ahead of the Week 5 matchup at Lucas Oil Stadium.
Here’s a look at the updated injury report for the Colts in Week 5:
*DNP = Did Not Participate — LP = Limited Participant — FP = Full Participant*
Colts Injury Report | |||||
---|---|---|---|---|---|
Player | Injury | Wed. 10/4 | Thu. 10/5 | Fri. 10/6 | Status |
TE Mo Alie-Cox | Ankle | DNP | FP | ||
DT DeForest Buckner | Back | DNP | LP | ||
LB Shaquille Leonard | Groin | DNP | DNP | ||
DE Tyquan Lewis | Knee | DNP | LP | ||
G Quenton Nelson | Toe | DNP | FP | ||
DE Kwity Paye | Concussion | DNP | DNP | ||
T Bernhard Raimann | Concussion | DNP | DNP | ||
C Ryan Kelly | Concussion | FP | FP | ||
RB Jonathan Taylor | Ankle | FP | FP |
Notes
- After holding a walkthrough Wednesday, the Colts held a typical practice Thursday
- Jonathan Taylor seems healthy enough to be activated after logging full practices, but how he responds Friday will be key.
- Kwity Paye and Bernhard Raimann are still in the concussion protocol and have yet to practice since entering the protocol. Missing the first two days of the week typically means they won’t be available, but there is still a chance they clear protocol in time.
- Ryan Kelly appears on track to return this week, but he still needs to be cleared by the independent neurologist.
- DeForest Buckner and Quenton Nelson are still dealing with their ailments but were able to play in Week 4. They both improved their participation levels from the start of the week.
- Mo Alie-Cox and Tyquan Lewis both returned to practice after being listed as DNPs on Wednesday.
- Shaquille Leonard’s status is now in question after missing the first two practices of the week.
Here’s a look at the updated injury report for the Titans in Week 5:
Titans Injury Report | |||||
---|---|---|---|---|---|
Player | Injury | Wed. 10/4 | Thu. 10/5 | Fri. 10/6 | Status |
WR Treylon Burks | Knee | DNP | DNP | ||
LB Luke Gifford | Hamstring | DNP | DNP | ||
DL Teair Tart | Toe | DNP | DNP | ||
DB Elijah Molden | Hamstring | LP | FP | ||
WR Kyle Philips | Knee | FP | FP | ||
OL Peter Skoronski | Abdomen | FP | FP | ||
TE Josh Whyle | Ankle | FP | FP | ||
DB Elijah Molden | Hamstring | — | FP | ||
RB Derrick Henry | Rest | — | DNP | ||
WR DeAndre Hopkins | Rest | — | LP |
[lawrence-related id=89778,89775,89767]