The Indianapolis Colts (2-2) and Tennessee Titans (2-2) released their final injury reports with designations Friday ahead of the Week 5 matchup at Lucas Oil Stadium.
Here’s a look at the final injury report for the Colts in Week 5:
*DNP = Did Not Participate — LP = Limited Participant — FP = Full Participant*
Colts Injury Report | |||||
---|---|---|---|---|---|
Player | Injury | Wed. 10/4 | Thu. 10/5 | Fri. 10/6 | Status |
TE Mo Alie-Cox | Ankle | DNP | FP | FP | — |
DT DeForest Buckner | Back | DNP | LP | FP | — |
LB Shaquille Leonard | Groin | DNP | DNP | DNP | Out |
DE Tyquan Lewis | Knee | DNP | LP | FP | — |
G Quenton Nelson | Toe | DNP | FP | FP | — |
DE Kwity Paye | Concussion | DNP | DNP | DNP | Out |
T Bernhard Raimann | Concussion | DNP | DNP | LP | Out |
C Ryan Kelly | Concussion | FP | FP | FP | — |
RB Jonathan Taylor | Ankle | FP | FP | FP | Questionable |
Notes
- Jonathan Taylor is listed as questionable, but there’s a good chance we see him make his debut. That decision likely comes Saturday.
- Shaquille Leonard failed to practice all week and will miss his first game of the season due to a groin injury.
- It was reported that Kwity Paye was wearing the red non-contact jersey during Friday’s practice, but he was listed as a DNP.
- Bernhard Raimann appears to be making progress within the protocol as he practiced for the first time with the red non-contact jersey but still must pass the protocol next week.
- Ryan Kelly has been cleared from the protocol and will make his return after missing 2.5 games.
Here’s a look at the final injury report for the Titans in Week 5:
Titans Injury Report | |||||
---|---|---|---|---|---|
Player | Injury | Wed. 10/4 | Thu. 10/5 | Fri. 10/6 | Status |
WR Treylon Burks | Knee | DNP | DNP | DNP | Out |
LB Luke Gifford | Hamstring | DNP | DNP | DNP | Out |
DL Teair Tart | Toe | DNP | DNP | DNP | Out |
DB Elijah Molden | Hamstring | LP | FP | FP | |
WR Kyle Philips | Knee | FP | FP | FP | |
OL Peter Skoronski | Abdomen | FP | FP | FP | |
TE Josh Whyle | Ankle | FP | FP | FP | |
T Nicholas Petit-Frere | Suspension | FP | FP | FP | Out |
RB Derrick Henry | Rest | — | DNP | FP | |
WR DeAndre Hopkins | Rest | — | LP | FP | |
DT Jeffrey Simmons | Ankle | — | — | LP |
[lawrence-related id=89788,89786,89784]