The Indianapolis Colts (3-3) and Cleveland Browns (3-2) released their initial injury reports Wednesday ahead of the Week 7 matchup at Lucas Oil Stadium.
Here’s a look at the initial injury report for the Colts in Week 7:
*DNP = Did Not Participate — LP = Limited Participant — FP = Full Participant*
Colts Injury Report | |||||
---|---|---|---|---|---|
Player | Injury | Wed. 10/18 | Thu. 10/19 | Fri. 10/20 | Status |
CB Tony Brown | Back | DNP | |||
TE Kylen Granson | Concussion | DNP | |||
WR Alec Pierce | Shoulder | DNP | |||
T Braden Smith | Hip/Wrist | DNP |
Notes
- TE Kylen Granson is in the concussion protocol after developing symptoms following the Week 6 loss to the Jaguars.
- WR Alec Pierce exited the Week 6 loss early due to the shoulder injury and his status is truly up in the air.
- RT Braden Smith suffered a hip injury during practice last week and was inactive for the Week 6 game.
Here’s a look at the initial injury report for the Browns in Week 7:
Browns Injury Report | |||||
---|---|---|---|---|---|
Player | Injury | Wed. 10/18 | Thu. 10/19 | Fri. 10/20 | Status |
TE Harrison Bryant | Hip | DNP | |||
WR Amari Cooper | Rest/Ankle | DNP | |||
DE Myles Garrett | Rest | DNP | |||
K Dustin Hopkins | Personal | DNP | |||
RB Kareem Hunt | Thigh | DNP | |||
CB Greg Newsome | Hamstring | DNP | |||
DT Dalvin Tomlinson | Rest | DNP | |||
LB Anthony Walker | Concussion | DNP | |||
QB Deshaun Watson | Shoulder | DNP | |||
G Joel Bitonio | Knee | LP | |||
WR Cedric Tillman | Hip | FP |
[lawrence-related id=90323,90319,90317]