Clemson vs Tennessee Capital One Orange Bowl, What’s Going To Happen
Tennessee is going to need the running game to rumble, and it won’t.
It couldn’t move against the Georgia defensive front, and lost. It averaged over five yards per pop against South Carolina, but it had to abandon the run to start firing to try keeping up. Those were the two defeats, and lost in the season narrative was how Pitt took an early season battle to overtime.
The Vols were able to get by, but that was their worst running day of the season. Georgia and South Carolina were the other two in the top three. In all three games they failed to get to 160 rushing yards and went over that in the other nine.
Clemson gave up more than 150 yards to Florida State and Notre Dame. That’s it.
The Tiger defensive front will hold up, Klubnik will be great, and overall this will be a fun offensive show as the Friday nightcap on a huge day of bowl games.
Clemson vs Tennessee Capital One Orange Bowl, Prediction, Line
CFN Prediction: Clemson 34, Tennessee 30
Line: Clemson -6, o/u: 63.5
ATS Confidence out of 5: 2.5
Capital One Orange Bowl Must See Rating (out of 5): 4.5
CFN Experts Dec 20-27 | CFP NY6, Dec 28-Jan 2
Capital One Orange Bowl History
Dec. 31, 2021 Georgia 34, Michigan 11
Jan. 2, 2021 Texas A&M 41, North Carolina 27
Dec. 30, 2019 Florida 36, Virginia 28
Dec. 29, 2018 CFP: Alabama 45, Oklahoma 34
Dec. 30, 2017 Wisconsin 34, Miami 24
Dec. 30, 2016 Florida State 33, Michigan 32
Dec. 31, 2015 CFP: Clemson 37 Oklahoma 17
Dec. 31, 2014 Georgia Tech 49 Mississippi State 34
Jan. 3, 2014 Clemson 40 Ohio State 35
Jan. 1, 2013 Florida State 31 Northern Illinois 10
Jan. 4, 2012 West Virginia 70 Clemson 33
Jan. 3, 2011 Stanford 40 Virginia Tech 12
Jan. 5, 2010 Iowa 24 Georgia Tech 14
Jan. 1, 2009 Virginia Tech 20 Cincinnati 7
Jan. 3, 2008 Kansas 24 Virginia Tech 21
Jan. 2, 2007 Louisville 24 Wake Forest 13
Jan. 2, 2006 Penn State 26 Florida State 23 (3 OT)
Jan. 4, 2005 USC 55 Oklahoma 19
Jan. 1, 2004 Miami 16 Florida State 14
Jan. 2, 2003 USC 38 Iowa 17
Jan. 2, 2002 Florida 56 Maryland 23
Jan. 3, 2001 Oklahoma 13 Florida State 2
Jan. 1, 2000 Michigan 35 Alabama 34 (OT)
Jan. 2, 1999 Florida 31 Syracuse 0
Jan. 2, 1998 Nebraska 42 Tennessee 17
Dec. 31, 1996 Nebraska 41 Virginia Tech 21
Jan. 1, 1996 Florida State 31 Notre Dame 26
Jan. 2, 1995 Nebraska 24 Miami 17
Jan. 1, 1994 Florida State 18 Nebraska 16
Jan. 1, 1993 Florida State 27 Nebraska 14
Jan. 1, 1992 Miami 22 Nebraska 0
Jan. 1, 1991 Colorado 10 Notre Dame 9
Jan. 1, 1990 Notre Dame 21 Colorado 6
Jan. 2, 1989 Miami 23 Nebraska 3
Jan. 1, 1988 Miami 20 Oklahoma 14
Jan. 1, 1987 Oklahoma 42 Arkansas 8
Jan. 1, 1986 Oklahoma 25 Penn State 10
Jan. 1, 1985 Washington 28 Oklahoma 17
Jan. 2, 1984 Miami 31 Nebraska 30
Jan. 1, 1983 Nebraska 21 LSU 20
Jan. 1, 1982 Clemson 22 Nebraska 15
Jan. 1, 1981 Oklahoma 18 Florida State 17
Jan. 1, 1980 Oklahoma 24 Florida State 7
Jan. 1, 1979 Oklahoma 31 Nebraska 24
Jan. 2, 1978 Arkansas 31 Oklahoma 0
Jan. 1, 1977 Ohio State 27 Colorado 10
Jan. 1, 1976 Oklahoma 14 Michigan 6
Jan. 1, 1975 Notre Mae 13 Alabama 11
Jan. 1, 1974 Penn State 16 LSU 9
Jan. 1, 1973 Nebraska 40 Notre Dame 6
Jan. 1, 1972 Nebraska 38 Alabama 6
Jan. 1, 1971 Nebraska 17 LSU 12
Jan. 1, 1970 Penn State 10 Missouri 3
Jan. 1, 1969 Penn State 15 Kansas 14
Jan. 1, 1968 Oklahoma 26 Tennessee 24
Jan. 2, 1967 Florida 27 Georgia Tech 12
Jan. 1, 1966 Alabama 39 Nebraska 28
Jan. 1, 1965 Texas 21 Alabama 17
Jan. 1, 1964 Nebraska 13 Auburn 7
Jan. 1, 1963 Alabama 17 Oklahoma 0
Jan. 1, 1962 LSU 25 Colorado 7
Jan. 2, 1961 Missouri 21 Navy 14
Jan. 1, 1960 Georgia 14 Missouri 0
Jan. 1, 1959 Oklahoma 21 Syracuse 6
Jan. 1, 1958 Oklahoma 48 Duke 21
Jan. 1, 1957 Colorado 27 Clemson 21
Jan. 2, 1956 Oklahoma 20 Maryland 6
Jan. 1, 1955 Duke 34 Nebraska 7
Jan. 1, 1954 Oklahoma 7 Maryland 0
Jan. 1, 1953 Alabama 61 Syracuse 6
Jan. 1, 1952 Georgia Tech 17 Baylor 14
Jan. 1, 1951 Clemson 15 Miami 14
Jan. 2, 1950 Santa Clara 21 Kentucky 13
Jan. 1, 1949 Texas 41 Georgia 28
Jan. 1, 1948 Georgia Tech 20 Kansas 14
Jan. 1, 1947 Rice 8 Tennessee 0
Jan. 1, 1946 Miami 13 Holy Cross (MA) 6
Jan. 1, 1945 Tulsa 26 Georgia Tech 12
Jan. 1, 1944 LSU 19 Texas A&M 14
Jan. 1, 1943 Alabama 37 Boston College 21
Jan. 1, 1942 Georgia 40 TCU 26
Jan. 1, 1941 Mississippi State 14 Georgetown 7
Jan. 1, 1940 Georgia Tech 21 Missouri 7
Jan. 2, 1939 Tennessee 17 Oklahoma 0
Jan. 1, 1938 Auburn 6 Michigan State 0
Jan. 1, 1937 Duquesne 13 Mississippi 12
Jan. 1, 1936 Catholic 20 Mississippi 19
Jan. 1, 1935 Bucknell 26 Miami 0
[protected-iframe id=”361699434b6d70baf15f631ed2408ac1-97672683-92922408″ info=”https://www.googletagservices.com/tag/js/gpt.js” ]