The new USA TODAY Sports AFCA football coaches poll was released Sunday following Week 11 of the season.
Clemson (9-1, 7-0 ACC) is now ranked No. 9 in the latest coaches poll coming off its 31-16 win over Louisville on Saturday at Death Valley.
The Tigers were previously ranked No. 12 in the coaches poll.
Clemson improved to 8-0 all-time against the Cardinals and clinched the ACC Atlantic Division outright with the victory. The Tigers won their 39th consecutive home game to extend the longest home winning streak in ACC history and tie the 2005-11 Oklahoma Sooners for the ninth-longest home winning streak in FBS history.
Wide receiver Antonio Williams registered a Clemson-freshman-record-tying 10 receptions for 83 yards, while running backs Phil Mafah (10 carries, 106 yards and a touchdown) and Will Shipley (19 carries, 97 yards and a touchdown) led the Tigers to 248 rushing yards on the day. DJ Uiagalelei accounted for 223 total yards and two touchdowns, one through the air and one on the ground.
Meanwhile, Clemson’s defense registered two takeaways, four sacks and nine tackles for a loss, in addition to forcing five three-and-outs.
The Tigers will host Miami this Saturday for a game that has been designated as Senior Day at Memorial Stadium.
You can see the full Coaches Poll following Week 11 of the season below:
1 | Georgia | 10-0 | 1572 | 61 | 1 | — | 1/3 |
2 | Ohio State | 10-0 | 1509 | 1 | 2 | — | 2/3 |
3 | Michigan | 10-0 | 1445 | 1 | 3 | — | 3/6 |
4 | Texas Christian | 10-0 | 1377 | 0 | 4 | — | 4/NR |
5 | Tennessee | 9-1 | 1332 | 0 | 5 | — | 3/NR |
6 | Southern California | 9-1 | 1214 | 0 | 7 | 1 | 6/15 |
7 | Louisiana State | 8-2 | 1199 | 0 | 8 | 1 | 7/NR |
8 | Alabama | 8-2 | 1122 | 0 | 11 | 3 | 1/11 |
9 | Clemson | 9-1 | 1059 | 0 | 12 | 3 | 4/12 |
10 | Utah | 8-2 | 961 | 0 | 13 | 3 | 8/19 |
11 | North Carolina | 9-1 | 904 | 0 | 14 | 3 | 11/NR |
12 | Penn State | 8-2 | 859 | 0 | 15 | 3 | 10/NR |
13 | Oregon | 8-2 | 828 | 0 | 6 | -7 | 6/24 |
14 | Mississippi | 8-2 | 824 | 0 | 9 | -5 | 7/24 |
15 | Washington | 8-2 | 670 | 0 | 23 | 8 | 15/NR |
16 | UCLA | 8-2 | 572 | 0 | 10 | -6 | 10/NR |
17 | Kansas State | 7-3 | 547 | 0 | 22 | 5 | 14/NR |
18 | Central Florida | 8-2 | 522 | 0 | 21 | 3 | 18/NR |
19 | Notre Dame | 7-3 | 412 | 0 | 25 | 6 | 5/NR |
20 | Florida State | 7-3 | 364 | 0 | NR | 11 | 20/NR |
21 | Cincinnati | 8-2 | 236 | 0 | NR | 6 | 19/NR |
22 | Tulane | 8-2 | 203 | 0 | 17 | -5 | 17/NR |
23 | Coastal Carolina | 9-1 | 179 | 0 | NR | 3 | 23/NR |
24 | Oklahoma State | 7-3 | 115 | 0 | NR | 4 | 7/NR |
25 | NC State | 7-3 | 89 | 0 | 16 | -9 | 10/25 |
Dear Old Clemson is excited to announce a limited edition football and poster signed by Clemson’s Avengers.
Now there is a new way you can support Clemson student-athletes. Purchase collectibles from Dear Old Clemson and the proceeds with go to support Clemson student-athletes. Visit Dear Old Clemson to find out how you can help!