The latest USA TODAY Sports AFCA football coaches poll was released Sunday following Week 3 of the season.
Clemson (3-0, 1-0 ACC) is ranked No. 5 in the new coaches poll after its 48-20 win over Louisiana Tech on Saturday night at Death Valley.
The Tigers were previously ranked No. 4 in the coaches poll after Week 2.
Against Louisiana Tech, sophomore running back Will Shipley rushed 12 times for a career-high 139 yards and two touchdowns as the Tigers used a 35-point second half to cruise past the Bulldogs (1-2).
Clemson gained a season-high 521 total yards, including 280 on the ground, and forced four turnovers, leading to 21 Tiger points. The Tigers extended their nation-leading home winning streak to 36 games.
Clemson will return to the road next week when the Tigers travel to face Wake Forest (ranked No. 16 in the latest coaches poll) this Saturday, Sept. 24. The game will kick off at noon ET on ABC.
You can see the full Coaches Poll following Week 3 of the season below:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Georgia | 3-0 | 1594 | 40 | 2 | 1 | 1/3 |
2 | Alabama | 3-0 | 1580 | 24 | 1 | -1 | 1/2 |
3 | Ohio State | 3-0 | 1505 | 1 | 3 | — | 2/3 |
4 | Michigan | 3-0 | 1379 | 0 | 5 | 1 | 4/6 |
5 | Clemson | 3-0 | 1362 | 0 | 4 | -1 | 4/5 |
6 | Oklahoma | 3-0 | 1281 | 0 | 6 | — | 6/9 |
7 | Southern California | 3-0 | 1183 | 0 | 8 | 1 | 7/15 |
8 | Oklahoma State | 3-0 | 1161 | 0 | 7 | -1 | 7/11 |
9 | Kentucky | 3-0 | 1063 | 0 | 10 | 1 | 9/21 |
10 | Arkansas | 3-0 | 934 | 0 | 11 | 1 | 10/23 |
11 | NC State | 3-0 | 919 | 0 | 12 | 1 | 11/13 |
12 | Tennessee | 3-0 | 826 | 0 | 16 | 4 | 12/NR |
13 | Mississippi | 3-0 | 734 | 0 | 17 | 4 | 13/24 |
14 | Utah | 2-1 | 726 | 0 | 15 | 1 | 8/15 |
15 | Penn State | 3-0 | 579 | 0 | 23 | 8 | 15/NR |
16 | Wake Forest | 3-0 | 529 | 0 | 18 | 2 | 16/21 |
17 | Baylor | 2-1 | 507 | 0 | 19 | 2 | 8/19 |
18 | Oregon | 2-1 | 468 | 0 | 24 | 6 | 12/24 |
19 | Texas | 2-1 | 438 | 0 | 20 | 1 | 18/22 |
20 | Texas A&M | 2-1 | 385 | 0 | 22 | 2 | 6/22 |
21 | Michigan State | 2-1 | 305 | 0 | 9 | -12 | 9/21 |
22 | Florida | 2-1 | 297 | 0 | 21 | -1 | 19/NR |
23 | Brigham Young | 2-1 | 253 | 0 | 14 | -9 | 14/NR |
24 | Washington | 3-0 | 244 | 0 | NR | 20 | 24/NR |
25 | Miami | 2-1 | 234 | 0 | 13 | -12 | 13/25 |
Dear Old Clemson is excited to announce a limited edition football and poster signed by Clemson’s Avengers.
Now there is a new way you can support Clemson student-athletes. Purchase collectibles from Dear Old Clemson and the proceeds with go to support Clemson student-athletes. Visit Dear Old Clemson to find out how you can help!