[jwplayer gedK1oWQ-vgFm21H3]
The PGA Tour restarts this week with the Charles Schwab Challenge at Colonial Country Club in Fort Worth, Texas. The field is unusually deep as the best players in the world turn out to shake off the rust of a forced three-month break.
Both Webb Simpson, No. 1 in the Golfweek/Sagarin Pro Rankings, and Rory McIlroy, No. 1 in the Official World Golf Ranking, will tee it up. Tiger Woods will not play, but he’s practically the only star missing.
The field is broken down below according to each player’s ranking in the Golfweek/Sagarins and in the OWGR.
Charles Schwab: Fantasy | Odds | Best ballstrikers
For the 2019-20 season, the average ranking of the winner heading into the week in which they won PGA Tour event has been 83.4 in the Golfweek/Sagarins and 111.8 in the OWGR.
GW/Sagarin | OWGR | |
Webb Simpson | 1 | 7 |
Rory McIlroy | 2 | 1 |
Jon Rahm | 4 | 2 |
Collin Morikawa | 5 | 44 |
Justin Thomas | 8 | 4 |
Brooks Koepka | 9 | 3 |
Dustin Johnson | 10 | 5 |
Xander Schauffele | 11 | 12 |
Patrick Reed | 12 | 8 |
Matthew Fitzpatrick | 13 | 25 |
Louis Oosthuizen | 14 | 19 |
Sungjae Im | 15 | 23 |
Daniel Berger | 20 | 26 |
Marc Leishman | 21 | 15 |
Gary Woodland | 22 | 18 |
Shane Lowry | 24 | 20 |
Billy Horschel | 25 | 34 |
Adam Hadwin | 26 | 55 |
Matt Kuchar | 27 | 17 |
Scottie Scheffler | 28 | 47 |
Bryson DeChambeau | 29 | 13 |
Rickie Fowler | 31 | 27 |
Harris English | 33 | 158 |
Tony Finau | 34 | 16 |
Rory Sabbatini | 35 | 102 |
Abraham Ancer | 36 | 29 |
Justin Rose | 37 | 14 |
Viktor Hovland | 38 | 58 |
Vaughn Taylor | 39 | 100 |
Max Homa | 40 | 71 |
Talor Gooch | 41 | 147 |
Byeong Hun An | 42 | 49 |
Jordan Spieth | 43 | 56 |
Scott Piercy | 44 | 101 |
Lanto Griffin | 46 | 88 |
Bud Cauley | 47 | 133 |
Andrew Putnam | 48 | 62 |
Harry Higgs | 50 | 135 |
Brian Harman | 51 | 137 |
Joel Dahmen | 52 | 69 |
Ryan Palmer | 53 | 79 |
Kevin Na | 55 | 31 |
Sebastián Muñoz | 57 | 94 |
Jason Kokrak | 58 | 77 |
Mark Hubbard | 59 | 168 |
J.T. Poston | 60 | 76 |
Ryan Moore | 61 | 111 |
Alex Noren | 62 | 112 |
Victor Perez | 64 | 41 |
Erik van Rooyen | 65 | 42 |
Dylan Frittelli | 66 | 117 |
Brendon Todd | 69 | 54 |
Joaquin Niemann | 71 | 78 |
Jason Day | 72 | 50 |
Rafa Cabrera Bello | 74 | 45 |
Ian Poulter | 75 | 57 |
Kevin Kisner | 76 | 35 |
Chez Reavie | 77 | 36 |
Matt Jones | 78 | 92 |
Jim Furyk | 79 | 85 |
Carlos Ortiz | 80 | 129 |
Xinjun Zhang | 81 | 139 |
Harold Varner III | 82 | 124 |
Denny McCarthy | 83 | 175 |
Russell Knox | 84 | 121 |
Sergio Garcia | 85 | 38 |
Doc Redman | 86 | 170 |
Matthew Wolff | 87 | 110 |
Christiaan Bezuidenhout | 90 | 48 |
Corey Conners | 91 | 66 |
Charles Howell III | 92 | 75 |
Brian Stuard | 95 | 150 |
Graeme McDowell | 96 | 51 |
Bronson Burgoon | 97 | 228 |
Danny Willett | 99 | 33 |
Tom Hoge | 100 | 127 |
Matt Wallace | 101 | 43 |
Cameron Smith | 102 | 37 |
Pat Perez | 103 | 141 |
Patrick Rodgers | 104 | 237 |
Danny Lee | 106 | 87 |
Nate Lashley | 107 | 81 |
Kevin Streelman | 110 | 93 |
Lucas Glover | 112 | 89 |
Brendan Steele | 113 | 144 |
Beau Hossler | 118 | 195 |
Zach Johnson | 119 | 248 |
Brice Garnett | 120 | 221 |
Maverick McNealy | 122 | 231 |
Keegan Bradley | 123 | 61 |
Bubba Watson | 124 | 53 |
Jazz Janewattananond | 126 | 40 |
Adam Long | 127 | 108 |
Charley Hoffman | 129 | 162 |
Jhonattan Vegas | 136 | 161 |
Jason Dufner | 138 | 286 |
Wyndham Clark | 139 | 155 |
Sam Ryder | 141 | 241 |
Troy Merritt | 143 | 157 |
Sung Kang | 144 | 52 |
Zac Blair | 146 | 203 |
Branden Grace | 150 | 74 |
Emiliano Grillo | 152 | 126 |
Cameron Davis | 153 | 214 |
Adam Schenk | 154 | 215 |
Richy Werenski | 161 | 272 |
Cameron Champ | 164 | 83 |
Scott Harrington | 168 | 234 |
Jimmy Walker | 170 | 249 |
Tyler McCumber | 171 | 383 |
Matthew NeSmith | 174 | 207 |
Nick Watney | 175 | 225 |
Keith Mitchell | 178 | 95 |
Kevin Tway | 180 | 154 |
Robby Shelton | 181 | 169 |
Tom Lewis | 189 | 59 |
Henrik Norlander | 193 | 226 |
Andrew Landry | 195 | 113 |
Kyoung-Hoon Lee | 214 | 219 |
Bill Haas | 216 | 515 |
Phil Mickelson | 222 | 63 |
Mackenzie Hughes | 223 | 160 |
Tyler Duncan | 228 | 183 |
Brian Gay | 230 | 218 |
Scott Brown | 231 | 164 |
Peter Uihlein | 232 | 370 |
Josh Teater | 248 | 232 |
Kramer Hickok | 258 | 260 |
Chesson Hadley | 269 | 216 |
Sepp Straka | 280 | 181 |
Si Woo Kim | 299 | 131 |
C.T. Pan | 307 | 97 |
Patton Kizzire | 328 | 384 |
Doug Ghim | 387 | 475 |
Jim Herman | 464 | 312 |
Chad Campbell | 553 | 675 |
J.J. Henry | 642 | 1076 |
John Senden | 728 | 1307 |
Olin Browne | 865 | 2089 |
Keith Clearwater | N/R | 2089 |
Franklin Corpening | N/R | 2089 |
David Frost | N/R | N/R |
Chris Kirk | N/R | 511 |
Bernhard Langer | N/R | 1335 |
Tom Lehman | N/R | 2089 |
Scott McCarron | N/R | 2089 |
Andy Ogletree | N/R | N/R |
Steve Stricker | N/R | 698 |
[lawrence-related id=778047539,778047533,778047528]