[jwplayer 42IsHc3L-er0jUifI]
The National Collegiate Athletic Association’s first men’s basketball NET rankings have the Florida Gators among the top-25 teams on its list heading into the thick of the 2020-21 season.
The initial standings have UF at No. 22, holding a 5-1 overall record while remaining undefeated in the Southeastern Conference at 2-0. However, Florida is just 1-1 in Quad 1 matchups, while they have dominated the lowest two quadrants going 3-0 against Quad 3 and 1-0 against Quad 4.
Despite losing their star forward Keyontae Johnson, the Gators have managed to win its two games without him in a manner that inspires a great deal of confidence for this team moving forward. With Florida’s SEC schedule now in full swing, UF will be put to the test to see if they can run with the big dogs.
Speaking of the SEC, the conference has just four teams in the top 25, with the Tennessee Volunteers near the top at No. 3 while the Missouri Tigers sit on the edge of the top 10 at No. 10, the Gators at No. 22, and the LSU Tigers — who the Gators recently defeated at home — at No. 23.
The top-25 teams in the NCAA Men’s Basketball NET Rankings are listed below.
Rk | School | Conf | Rec | Road | Neut | Home | Q1 | Q2 | Q3 | Q4 |
1 | Gonzaga | WCC | 10-0 | 0-0 | 5-0 | 5-0 | 4-0 | 1-0 | 1-0 | 4-0 |
2 | Baylor | Big 12 | 9-0 | 2-0 | 3-0 | 4-0 | 1-0 | 0-0 | 2-0 | 6-0 |
3 | Tennessee | SEC | 7-1 | 1-0 | 0-0 | 6-1 | 2-0 | 0-1 | 1-0 | 4-0 |
4 | Illinois | Big Ten | 8-3 | 2-2 | 0-1 | 6-0 | 1-3 | 4-0 | 1-0 | 2-0 |
5 | Villanova | Big East | 8-1 | 3-0 | 3-1 | 2-0 | 2-1 | 0-0 | 4-0 | 2-0 |
6 | Michigan | Big Ten | 9-0 | 2-0 | 0-0 | 7-0 | 1-0 | 3-0 | 3-0 | 2-0 |
7 | Iowa | Big Ten | 9-2 | 1-1 | 0-1 | 8-0 | 1-2 | 3-0 | 0-0 | 5-0 |
8 | Houston | AAC | 8-1 | 2-1 | 1-0 | 5-0 | 4-1 | 0-0 | 2-0 | 2-0 |
9 | Texas | Big 12 | 8-1 | 1-0 | 3-0 | 4-1 | 1-1 | 4-0 | 0-0 | 3-0 |
10 | Missouri | SEC | 7-1 | 2-0 | 1-0 | 4-1 | 4-1 | 1-0 | 2-0 | 0-0 |
11 | Wisconsin | Big Ten | 9-2 | 1-1 | 0-0 | 8-1 | 0-1 | 4-1 | 1-0 | 4-0 |
12 | Saint Louis | Atlantic 10 | 7-1 | 0-1 | 0-0 | 7-0 | 1-1 | 1-0 | 0-0 | 5-0 |
13 | Boise St. | Mnt West | 7-1 | 3-1 | 1-0 | 3-0 | 1-1 | 0-0 | 1-0 | 5-0 |
14 | Colorado | Pac-12 | 7-3 | 2-3 | 3-0 | 2-0 | 1-3 | 0-0 | 2-0 | 4-0 |
15 | Clemson | ACC | 8-1 | 1-1 | 3-0 | 4-0 | 2-1 | 3-0 | 1-0 | 2-0 |
16 | Colgate | Patriot | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 |
17 | Rutgers | Big Ten | 7-2 | 1-1 | 0-0 | 6-1 | 3-2 | 1-0 | 1-0 | 2-0 |
18 | Texas Tech | Big 12 | 8-3 | 1-0 | 1-1 | 6-2 | 1-2 | 1-1 | 0-0 | 6-0 |
19 | Oregon | Pac-12 | 8-1 | 1-0 | 1-1 | 6-0 | 1-1 | 1-0 | 3-0 | 3-0 |
20 | Drake | MVC | 10-0 | 4-0 | 1-0 | 5-0 | 0-0 | 0-0 | 5-0 | 5-0 |
21 | Arizona | Pac-12 | 9-1 | 2-1 | 0-0 | 7-0 | 1-1 | 1-0 | 3-0 | 4-0 |
22 | Florida | SEC | 5-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-0 | 3-0 | 1-0 |
23 | LSU | SEC | 6-2 | 0-2 | 1-0 | 5-0 | 0-2 | 0-0 | 2-0 | 4-0 |
24 | Arkansas | SEC | 9-1 | 1-0 | 0-0 | 8-1 | 0-1 | 2-0 | 2-0 | 5-0 |
25 | Syracuse | ACC | 6-1 | 1-1 | 0-0 | 5-0 | 0-1 | 1-0 | 3-0 | 2-0 |
[lawrence-related id=32276,32280,32117,32053,31950]
[listicle id=32215]
[vertical-gallery id=32234]