[mm-video type=video id=01faf61g2psmgm0ayf9q playlist_id=01es6rjnsp3c84zkm6 player_id=none image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01faf61g2psmgm0ayf9q/01faf61g2psmgm0ayf9q-d549b7c2baac8a59a975c1ecefdc46c6.jpg]
Despite the fact that there have been so many players have withdrawn from the British Open in the days leading up to this year’s final major at Royal St. George’s in Sandwich, England, the field remains strong with 17 of the top players in the Official World Golf Ranking and all 30 of the top players in the Golfweek/Sagarin Pro Rankings.
Need some help choosing your fantasy team for this week? The entire British Open field is broken down below according to the Golfweek/Sagarins and the OWGR.
So far in the 2020-21 Tour season, the average ranking of the winner heading into the week in which he won a PGA Tour event has been 86.05 in the Golfweek/Sagarins and 89.15 in the OWGR.
British Open: Odds and picks | Major payouts
Player | Golfweek/Sagarin | OWGR |
Jon Rahm | 1 | 2 |
Xander Schauffele | 2 | 5 |
Viktor Hovland | 3 | 14 |
Louis Oosthuizen | 4 | 13 |
Dustin Johnson | 5 | 1 |
Justin Thomas | 6 | 3 |
Daniel Berger | 7 | 16 |
Jordan Spieth | 8 | 23 |
Paul Casey | 9 | 21 |
Patrick Reed | 10 | 9 |
Joaquin Niemann | 11 | 26 |
Collin Morikawa | 12 | 4 |
Brian Harman | 13 | 46 |
Scottie Scheffler | 14 | 19 |
Bryson DeChambeau | 15 | 6 |
Patrick Cantlay | 16 | 7 |
Harris English | 17 | 12 |
Adam Scott | 18 | 43 |
Webb Simpson | 19 | 15 |
Will Zalatoris | 20 | 30 |
Abraham Ancer | 21 | 22 |
Christiaan Bezuidenhout | 22 | 45 |
Cameron Smith | 23 | 28 |
Tony Finau | 24 | 17 |
Ryan Palmer | 25 | 31 |
Jason Kokrak | 26 | 24 |
Cameron Tringale | 27 | 76 |
Tyrrell Hatton | 28 | 10 |
Charley Hoffman | 29 | 57 |
Rory McIlroy | 30 | 11 |
Corey Conners | 32 | 38 |
Matt Fitzpatrick | 33 | 20 |
Russell Henley | 36 | 55 |
Robert MacIntyre | 38 | 53 |
Stewart Cink | 39 | 39 |
Shane Lowry | 40 | 44 |
Tommy Fleetwood | 41 | 35 |
Billy Horschel | 42 | 25 |
Talor Gooch | 45 | 74 |
Sam Burns | 47 | 34 |
Matt Jones | 49 | 63 |
Ian Poulter | 51 | 50 |
Chris Kirk | 52 | 66 |
Kevin Streelman | 54 | 56 |
Alex Noren | 55 | 86 |
Emiliano Grillo | 59 | 80 |
Brendon Todd | 60 | 69 |
Keegan Bradley | 61 | 78 |
Brooks Koepka | 62 | 8 |
Matt Wallace | 64 | 60 |
Sergio Garcia | 65 | 51 |
Lanto Griffin | 66 | 75 |
Jason Day | 67 | 68 |
Brendan Steele | 68 | 91 |
Bernd Wiesberger | 69 | 58 |
Kevin Kisner | 74 | 48 |
Harold Varner III | 76 | 84 |
Carlos Ortiz | 78 | 59 |
Branden Grace | 81 | 62 |
Lee Westwood | 82 | 29 |
Justin Rose | 83 | 47 |
Lucas Herbert | 84 | 49 |
Max Homa | 85 | 41 |
Lucas Glover | 87 | 79 |
Marc Leishman | 91 | 33 |
Andy Sullivan | 92 | 85 |
Mackenzie Hughes | 93 | 64 |
Antoine Rozner | 96 | 88 |
Matthias Schwab | 97 | 131 |
Matt Kuchar | 98 | 65 |
Joel Dahmen | 99 | 82 |
Sebastián Muñoz | 101 | 77 |
Thomas Detry | 103 | 71 |
Troy Merritt | 109 | 89 |
Rickie Fowler | 110 | 100 |
Takumi Kanaya | 114 | 90 |
Gary Woodland | 117 | 70 |
Phil Mickelson | 118 | 32 |
Brandt Snedeker | 119 | 142 |
Erik van Rooyen | 121 | 96 |
C.T. Pan | 128 | 194 |
Adam Hadwin | 136 | 113 |
Francesco Molinari | 143 | 141 |
Danny Willett | 156 | 115 |
Jason Scrivener | 163 | 103 |
Marcus Armitage | 166 | 124 |
Sam Horsfield | 167 | 97 |
Chez Reavie | 168 | 157 |
Chan Kim | 174 | 94 |
Adam Long | 176 | 92 |
Richard Bland | 180 | 98 |
Victor Perez | 182 | 42 |
Joost Luiten | 188 | 190 |
Guido Migliozzi | 190 | 73 |
Ryan Fox | 193 | 185 |
Garrick Higgo | 196 | 40 |
Justin Harding | 199 | 126 |
Dylan Frittelli | 201 | 106 |
Martin Kaymer | 203 | 83 |
Aaron Rai | 205 | 109 |
Dean Burmester | 220 | 95 |
Rafa Cabrera Bello | 223 | 145 |
Keith Mitchell | 233 | 171 |
Rikuya Hoshino | 237 | 81 |
Daniel Hillier | 257 | 672 |
Byeong Hun An | 272 | 150 |
Ryosuke Kinoshita | 273 | 105 |
Michael Lorenzo-Vera | 282 | 223 |
Johannes Veerman | 292 | 188 |
Jimmy Walker | 296 | 341 |
Padraig Harrington | 299 | 152 |
Kurt Kitayama | 306 | 130 |
Yuki Inamori | 317 | 139 |
Jazz Janewattananond | 323 | 144 |
John Catlin | 325 | 93 |
Romain Langasque | 331 | 203 |
Jack Senior | 342 | 280 |
Richard Mansell | 361 | 357 |
Marcel Siem | 364 | 302 |
Min Woo Lee | 368 | 61 |
Daniel van Tonder | 383 | 87 |
Marcel Schneider | 426 | 259 |
Marcus Kinhult | 427 | 214 |
Henrik Stenson | 433 | 172 |
Jaco Ahlers | 434 | 243 |
Shaun Norris | 455 | 118 |
Benjamin Hebert | 491 | 262 |
Jorge Campillo | 531 | 193 |
Paul Waring | 546 | 310 |
Ryutaro Nagano | 547 | 486 |
Rikard Karlberg | 551 | 304 |
JC Ritchie | 559 | 233 |
Gonzalo Fernandez-Castaño | 589 | 843 |
Brad Kennedy | 602 | 219 |
Haotong Li | 756 | 379 |
Jon Thomson | 795 | 889 |
Deyen Lawson | 861 | 633 |
Sam Bairstow | N/R | N/R |
Christoffer Bring | N/R | 1901 |
Ricardo Celia | N/R | 1073 |
Darren Clarke | N/R | 1901 |
Daniel Croft | N/R | N/R |
Ernie Els | N/R | 1247 |
Sam Forgan | N/R | 1901 |
Abel Gallegos | N/R | 1901 |
Cole Hammer | N/R | 1901 |
Ben Hutchinson | N/R | 1095 |
Richard T. Lee | N/R | 355 |
Yuxin Lin | N/R | 1210 |
Joe Long | N/R | N/R |
Aaron Pike | N/R | 643 |
Nicholas Poppleton | N/R | 984 |
Poom Saksansin | N/R | 666 |
Matthias Schmid | N/R | 1085 |
Laird Shepherd | N/R | N/R |
Connor Worsdall | N/R | 1901 |
[lawrence-related id=778115860,778115867,778115858]