1st Quarter | ||||
---|---|---|---|---|
’09 | 10:55 | FG | Daniel Lincoln 24 yds. | 3-0 |
’03 | 6:38 | TD | Mark Jones 2 yd. pass from Clausen (Wilhoit kick) | 3-7 |
’09 | 2:43 | FG | Daniel Lincoln 40 yds. | 6-7 |
2nd Quarter | ||||
’09 | 12:57 | TD | Marsalis Teague 1 yd. pass from Crompton (Lincoln kick) | 13-7 |
’03 | 6:12 | FG | James Wilhoit 35 yds. | 13-10 |
’03 | 0:38 | TD | Chris Hannon 19 yd. pass from Clausen (Wilhoit kick) | 13-17 |
3rd Quarter | ||||
’09 | 2:28 | TD | Bryce Brown 8 yd. pass from Crompton (Lincoln kick) | 20-17 |
4th Quarter | ||||
’03 | 12:05 | FG | James Wilhoit 48 yds. | 20-20 |
’03 | 0:28 | FG | James Wilhoit 38 yds. | 20-23 |
NEXT: Updated Best Tennessee Team Playoff of the BCS-College Football Playoff Era bracket