What’s Going To Happen
If you haven’t watched Northwestern, here’s how this works.
Auburn will seem like it’s always on the verge of dominating this. It’ll go up early, Bo Nix will throw a touchdown pass, there will be a field goal, and it’ll seem like the SEC talent will be too much for the Wildcats. And then it’ll be the third quarter and Auburn won’t have the game put away.
There will be a mistake of some sort, Northwestern will score, and then all of a sudden, Auburn will realize that for all the drives and all of the chances, there aren’t enough points.
Northwestern will go up on one late scoring drive, Auburn will have a shot in the final minutes to pull it off, and everything will stall just past midfield.
That’s how Pat Fitzgerald teams win games. Warning, it won’t be anything pretty, but you’ll probably be either 1) napping after New Year’s Eve, and/or 2) watching the Chick-fil-A Peach Bowl between Georgia and Cincinnati.
It’s okay. You can check in once in a while on this, but be there for the last 20 minutes.
Vrbo Citrus Bowl: Auburn vs Northwestern Prediction, Line
Northwestern 23, Auburn 20
Bet on Auburn vs Northwestern with BetMGM
Northwestern -3.5, o/u: 43.5
ATS Confidence out of 5: 2
– CFN Experts Picks: Vrbo Citrus Bowl
Must See Rating: 4
5: New Year’s Day on the couch
1: New Year’s Eve going out
Vrbo Citrus Bowl History
Jan. 1, 2020 Alabama 35, Michigan 16
Jan. 1, 2019 Kentucky 27, Penn State 24
Jan. 1, 2018 Notre Dame 21, LSU 17
Dec. 31, 2016 LSU 29, Louisville 9
Jan. 1, 2016 Michigan 41 Florida 7
Jan. 1, 2015 Missouri 33 Minnesota 17
Jan. 1, 2014 South Carolina 34 Wisconsin 24
Jan. 1, 2013 Georgia 45 Nebraska 31
Jan. 2, 2012 South Carolina 30 Nebraska 13
Jan. 1, 2011 Alabama 49 Michigan State 7
Jan. 1, 2010 Penn State 19 LSU 17
Jan. 1, 2009 Georgia 24 Michigan State 12
Jan. 1, 2008 Michigan 41 Florida 35
Jan. 1, 2007 Wisconsin 17 Arkansas 14
Jan. 2, 2006 Wisconsin 24 Auburn 10
Jan. 1, 2005 Iowa 30 LSU 25
Jan. 1, 2004 Georgia 34 Purdue 27 (OT)
Jan. 1, 2003 Auburn 13 Penn State 9
Jan. 1, 2002 Tennessee 45 Michigan 17
Jan. 1, 2001 Michigan 31 Auburn 28
Jan. 1, 2000 Michigan State 37 Florida 34
Jan. 1, 1999 Michigan 45 Arkansas 31
Jan. 1, 1998 Florida 21 Penn State 6
Jan. 1, 1997 Tennessee 48 Northwestern 28
Jan. 1, 1996 Tennessee 20 Ohio State 14
Jan. 2, 1995 Alabama 24 Ohio State 17
Jan. 1, 1994 Penn State 31 Tennessee 13
Jan. 1, 1993 Georgia 21 Ohio State 14
Jan. 1, 1992 California 37 Clemson 13
Jan. 1, 1991 Georgia Tech 45 Nebraska 21
Jan. 1, 1990 Illinois 31 Virginia 21
Jan. 2, 1989 Clemson 13 Oklahoma 6
Jan. 1, 1988 Clemson 35 Penn State 10
Jan. 1, 1987 Auburn 16 USC 7
Dec. 28, 1985 Ohio State 10 BYU 7
Dec. 22, 1984 Florida State 17 Georgia 17
Dec. 17, 1983 Tennessee 30 Maryland 23
Dec. 18, 1982 Auburn 33 Boston College 26
Dec. 19, 1981 Missouri 19 Southern Miss 17
Dec. 20, 1980 Florida 35 Maryland 20
Dec. 22, 1979 LSU 34 Wake Forest 10
Dec. 23, 1978 N.C. State 30 Pittsburgh 17
Dec. 23, 1977 Florida State 40 Texas Tech 17
Dec. 18, 1976 Oklahoma State 49 BYU 21
Dec. 20, 1975 Miami Univ. 20 South Carolina 7
Dec. 21, 1974 Miami Univ. 21 Georgia 10
Dec. 22, 1973 Miami Univ. 16 Florida 7
Dec. 29, 1972 Tampa 21 Kent State 18
Dec. 28, 1971 Toledo 28 Richmond 3
Dec. 28, 1970 Toledo 40 William & Mary 12
Dec. 26, 1969 Toledo 56 Davidson 33
Dec. 27, 1968 Richmond 49 Ohio 42
Dec. 16, 1967 Tennessee-Martin 25 West Chester 8
Dec. 10, 1966 Morgan State 14 West Chester 6
Dec. 11, 1965 East Carolina 31 Maine 0
Dec. 12, 1964 East Carolina 14 Massachusetts 13
Dec. 28, 1963 Western Kentucky 27 Coast Guard 0
Dec. 22, 1962 Houston 49 Miami Univ. 21
Dec. 29, 1961 Lamar 21 Middle Tennessee 14
Dec. 30, 1960 The Citadel 27 Tennessee Tech 0
Jan. 1, 1960 Middle Tennessee 21 Presbyerian 9
Dec. 27, 1958 Texas A&M Commerce 26 Missouri Valley 7
Jan. 1, 1958 Texas A&M Commerce 10 Southern Miss 9
Jan. 1, 1957 West Texas 20 Southern Miss 13
Jan. 2, 1956 Juniata 6 Missouri Valley 7
Jan. 1, 1955 Omaha 7 Eastern Kentucky 6
Jan. 1, 1954 Arkansas State 7 Texas A&M Commerce 7
Jan. 1, 1953 Texas A&M Commerce 33 Tennessee Tech 10
Jan. 1, 1952 Stetson 35 Arkansas State 20
Jan. 1, 1951 Charleston 35 Emory & Henry 14
Jan. 2, 1950 St. Vincent’s 7 Emory & Henry 6
Jan. 1, 1949 Murray State 21 Sul Ross State 21
Jan. 1, 1948 Catawba 7 Marshall 0
Jan. 1, 1947 Catawba 31 Maryville 0
[protected-iframe id=”361699434b6d70baf15f631ed2408ac1-97672683-92922408″ info=”https://www.googletagservices.com/tag/js/gpt.js” ]