The Alabama baseball team was picked to finish near the bottom of the SEC in the preseason. Brad Bohannon’s squad has exceeded the expectations of many at this point in the season. The Tide are 15-2 on the season and have had seven double-digit victories.
In the latest USA Today Sports Coaches Poll, the Tide fell from No. 18 to No. 22.
Alabama will have a number of opportunities to improve their ranking. The first conference series will be this upcoming weekend when the Tide travel to Gainesville to take on the No. 4-ranked Florida Gators.
Several other SEC programs are ranked as well.
Here is a look at the full Coaches Poll powered by USA Today Sports:
Rank | Team | Record | Points | Change |
1 | LSU | 15-1 | 771 (27) | – |
2 | Tennessee | 14-3 | 693 | – |
3 | Ole Miss | 14-2 | 676 (1) | +2 |
4 | Florida | 15-3 | 629 | +2 |
5 | Wake Forest | 15-2 | 624 (2) | -1 |
6 | Arkansas | 13-2 | 596 | +2 |
7 | Louisville | 14-1 | 584 | – |
8 | Vanderbilt | 12-5 | 491 | +1 |
9 | Stanford | 10-5 | 487 | -6 |
10 | Virginia | 14-1 | 459 | +1 |
11 | East Carolina | 12-3 | 447 | +2 |
12 | UCLA | 12-3 | 431 | – |
13 | Oklahoma State | 14-3 | 420 | +1 |
14 | South Carolina | 16-1 | 293 (1) | +6 |
15 | Texas A&M | 12-4 | 263 | +4 |
16 | Virginia Tech | 12-4 | 234 | -2 |
17 | North Carolina State | 14-2 | 234 | -2 |
18 | Texas Christian | 9-6 | 232 | -2 |
19 | Texas Tech | 14-3 | 229 | +2 |
20 | North Carolina | 12-5 | 195 | -3 |
21 | Florida State | 11-4 | 151 | +1 |
22 | Alabama | 15-2 | 137 | -4 |
23 | Campbell | 12-2 | 92 | +8 |
24 | Boston College | 12-2 | 80 | – |
25 | Southern Miss | 10-5 | 78 | -1 |
Roll Tide Wire will continue to follow the Alabama baseball program as the season continues.
[lawrence-auto-related count=1]
[lawrence-auto-related count=1]
[mm-video type=video id=01gtma4ffh0r6pcpxbxp playlist_id=01eqbz6mkdd99nyvkm player_id=01eqbvp13nn1gy6hd4 image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01gtma4ffh0r6pcpxbxp/01gtma4ffh0r6pcpxbxp-a21135627d608f92e426940d2d82a59f.jpg]