Alabama has officially made it through the first quarter of its 2022 regular season schedule and sits at a 4-0. The Crimson Tide took down Vanderbilt in Week 4, which was the team’s first SEC opponent of the season.
With plenty of close games and even a couple of upsets, the latest Coaches Poll reflects the madness that was Week 4 of the 2022 college football season.
Plenty of changes all around in the latest poll, and there will be plenty more as the weeks go by and the field of contenders begins to level out.
A look at the full Coaches Poll powered by USA TODAY Sports:
A look at the full USA TODAY Sports Coaches Poll powered by USA TODAY Sports:
Rank | Team | Record | Points | Change |
1 | Georgia | 4-0 | 1,563 (34) | – |
2 | Alabama | 4-0 | 1,558 (26) | – |
3 | Ohio State | 4-0 | 1,486 (4) | – |
4 | Michigan | 4-0 | 1,379 | – |
5 | Clemson | 4-0 | 1,339 | – |
6 | Southern California | 4-0 | 1,226 | +1 |
7 | Oklahoma State | 3-0 | 1,176 | +1 |
8 | Kentucky | 4-0 | 1,136 | +1 |
9 | Tennessee | 4-0 | 1,077 | +3 |
10 | North Carolina State | 4-0 | 1,015 | +1 |
11 | Ole Miss | 4-0 | 864 | +2 |
12 | Penn State | 4-0 | 824 | +3 |
13 | Utah | 3-1 | 822 | +1 |
14 | Baylor | 3-1 | 638 | +3 |
15 | Oregon | 3-1 | 622 | +3 |
16 | Oklahoma | 3-1 | 601 | -10 |
17 | Texas A&M | 3-1 | 574 | +3 |
18 | Washington | 4-0 | 539 | +6 |
19 | Arkansas | 3-1 | 509 | -9 |
20 | Brigham Young | 3-1 | 359 | +3 |
21 | Wake Forest | 3-1 | 352 | -5 |
22 | Florida State | 4-0 | 252 | +5 |
23 | Minnesota | 4-0 | 238 | +9 |
24 | Pittsburgh | 3-1 | 223 | +2 |
25 | Syracuse | 4-0 | 74 | +7 |
Schools Dropped Out
No. 19 Texas; No. 21 Michigan State; No. 22 Florida; No. 25 Miami
Others Receiving Votes
Cincinnati 63; Kansas 59; Florida 49; Texas Tech 36; Kansas State 30; Texas 25; Texas Christian 20; Michigan State 13; James Madison 11; Mississippi State 10; Air Force 8; Oregon State 7; UCLA 6; Washington State 4; Louisiana State 4; Notre Dame 3; Iowa State 3; Maryland 2; Coastal Carolina 1
[mm-video type=playlist id=01eqbz6mkdd99nyvkm player_id=none image=https://rolltidewire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]