The North Carolina Tar Heels baseball program needed a good week to rebound after losing back-to-back Atlantic Coast Conference series to Miami and Boston College.
After getting a mid-week win the Tar Heels dropped the opener at Virginia Tech on Friday night. But they got back on track by taking both games of the doubleheader to win the series over the Hokies.
The three wins in the week moved UNC to 28-16 overall and 11-11 in conference play. With just a few weeks left in the regular season, the series win was huge as UNC has some business to take care of.
However, UNC did not get back into the USA TODAY Sports coaches poll and instead received votes. UNC received 49 votes, putting them at No. 28 overall.
A look at the full Coaches Poll powered by USA TODAY Sports:
Rank | Team | Record | Points | Change |
1 | LSU | 35-8 | 769 (27) | – |
2 | Wake Forest | 37-6 | 747 (3) | – |
3 | Florida | 35-10 | 675 | +1 |
4 | South Carolina | 35-8 | 667 (1) | -1 |
5 | Vanderbilt | 32-11 | 660 | – |
6 | Arkansas | 33-11 | 625 | – |
7 | Stanford | 28-13 | 557 | +1 |
8 | Coastal Carolina | 28-14 | 522 | -1 |
9 | Connecticut | 32-11 | 433 | +4 |
10 | Duke | 31-13 | 430 | +12 |
11 | Miami | 28-16 | 373 | +6 |
12 | Virginia | 35-11 | 359 | -2 |
13 | Campbell | 31-10 | 356 | -4 |
14 | West Virginia | 33-11 | 344 | +7 |
15 | East Carolina | 31-13 | 310 | -1 |
16 | Tennessee | 30-14 | 298 | – |
17 | Boston College | 29-14 | 288 | -5 |
18 | Dallas Baptist | 34-10 | 271 | +2 |
19 | Oregon | 30-13 | 211 | +4 |
20 | Oregon State | 30-13 | 197 | +6 |
21 | Kentucky | 30-13 | 159 | -10 |
22 | Arizona State | 29-15 | 136 | -4 |
23 | Oklahoma State | 30-13 | 125 | +1 |
24 | Texas Tech | 30-15 | 89 | -9 |
25 | Louisville | 28-15 | 79 | -6 |
Schools Dropped Out
No. 25 Indiana
Others Receiving Votes
Texas San Antonio 65; Maryland 60; North Carolina 49; Texas 36; Northeastern 36; Indiana State 31; Clemson 21; Florida Gulf Coast 20; Cal State Fullerton 17; UCLA 13; Indiana 11; Kansas State 9; Alabama 8; Southern Miss 5; North Carolina State 5; Notre Dame 4; Auburn 3; UC Santa Barbara 1; Oral Roberts 1
[mm-video type=playlist id=01fvdcv0v20j1dne5g player_id=01eqbvp13nn1gy6hd4 image=]