The Clemson football team did its annual weigh-in on Thursday. Clemson coach Dabo Swinney always does his annual weigh-in the day before fall camp begins, which subsequently will start on Friday afternoon.
The Tigers gathered in the weight room at the Allen N. Reeves Football Complex as official weights were officially recorded.
Here are those figures:
NO. | POS. | PLAYER | WT. |
---|---|---|---|
19 | RB | Keith Adams Jr. | 212 |
84 | TE | Davis Allen | 253 |
45 | LB | Sergio Allen | 231 |
33 | TE | Griffin Batt | 222 |
42 | LB | LaVonta Bentley | 233 |
43 | TE | Will Blackston | 256 |
68 | OL | Will Boggs | 289 |
37 | PK | Liam Boyd | 183 |
11 | DT | Bryan Bresee | 307 |
9 | TE | Jake Briningstool | 227 |
67 | OL | Nathan Brooks | 283 |
19 | DT | DeMonte Capehart | 306 |
46 | LB | Jesiah Carlton | 224 |
0 | LB | Barrett Carter | 240 |
58 | LS | Holden Caspersen | 214 |
36 | PK | Quinn Castner | 145 |
80 | WR | Beaux Collins | 208 |
3 | WR | Dacari Collins | 211 |
40 | S/P | Brodey Conn | 200 |
48 | LB | David Cote | 225 |
29 | LB | Fletcher Cothran | 212 |
12 | S | Sherrod Covil Jr. | 192 |
60 | OL | Mac Cranford | 288 |
82 | WR | Jackson Crosby | 184 |
2 | CB | Fred Davis II | 202 |
13 | DT | Tyler Davis | 301 |
44 | DE | Cade Denhoff | 257 |
27 | S | Carson Donnelly | 197 |
51 | LB | Colby Doolittle | 237 |
26 | LB | T.J. Dudley | 230 |
83 | WR | Hampton Earle | 193 |
52 | LB | Joey Eddis | 203 |
11 | TE | Sage Ennis | 232 |
43 | LB | Riggs Faulkenberry | 212 |
45 | LS | Philip Florenzo | 240 |
62 | OL | Connor Graham | 285 |
24 | WR | Hamp Greene | 180 |
21 | CB | Malcolm Greene | 195 |
18 | S | Kylon Griffin | 191 |
38 | PK | Robert Gunn III | 178 |
18 | QB | Hunter Helms | 215 |
37 | S | Jacob Hendricks | 171 |
5 | DE | K.J. Henry | 256 |
86 | WR | Tye Herbstreit | 177 |
75 | OL | Trent Howard | 297 |
25 | WR | Blackmon Huckabee Jr. | 191 |
89 | WR | Zach Jackson | 206 |
12 | QB | Hunter Johnson | 209 |
72 | OL | Mason Johnstone | 237 |
6 | CB | Sheridan Jones | 189 |
69 | OL | Sam Judy | 314 |
21 | WR | Jaden Kinard | 178 |
2 | QB | Cade Klubnik | 197 |
15 | DE | Jahiem Lawson | 233 |
70 | OL | Tristan Leigh | 317 |
53 | C | Ryan Linthicum | 306 |
10 | CB | Jeadyn Lukus | 193 |
26 | RB | Phil Mafah | 228 |
30 | LB | Keith Maguire | 240 |
49 | LB | Matthew Maloney | 216 |
87 | WR | Michael Mankaka | 183 |
7 | DE | Justin Mascoll | 253 |
34 | DE | Armon Mason | 223 |
92 | DE | Levi Matthews | 213 |
77 | OL | Mitchell Mayes | 316 |
39 | S | Bubba McAtee | 207 |
31 | LB | Kobe McCloud | 223 |
58 | DE | Evan McCutchen | 248 |
71 | OT | Jordan McFadden | 307 |
34 | RB | Kevin McNeal | 195 |
9 | S | R.J. Mickens | 212 |
78 | OL | Blake Miller | 317 |
47 | S | Boston Miller | 200 |
56 | LB | Reed Morrissey | 223 |
47 | PK | Hogan Morton | 165 |
1 | S | Andrew Mukuba | 180 |
98 | DE | Myles Murphy | 278 |
38 | S | Peter Nearn | 204 |
10 | WR | Joseph Ngata | 215 |
41 | S | Caleb Nix | 199 |
16 | CB | Myles Oliver | 179 |
33 | DT | Ruke Orhorhoro | 296 |
7 | RB | Kobe Pace | 205 |
55 | DT | Payton Page | 317 |
64 | OL | Walker Parks | 314 |
91 | DE | Zaire Patterson | 260 |
14 | QB | Trent Pearman | 185 |
65 | OL | Chapman Pendergrass | 297 |
59 | OL | Dietrick Pennington | 360 |
25 | S | Jalyn Phillips | 207 |
51 | OL | Peyton Pitts | 301 |
44 | TE | Banks Pope | 242 |
29 | PK | B.T. Potter | 200 |
40 | TE | Luke Price | 234 |
23 | CB | Toriano Pride Jr. | 190 |
56 | OG | Will Putnam | 313 |
8 | WR | Adam Randall | 230 |
32 | DT | Etinosa Reuben | 295 |
31 | RB | Tristen Rigby | 206 |
97 | DE | Andrew Roberts | 230 |
90 | DL | Jabriel Robinson | 269 |
35 | CB | Elijah Rodgers | 184 |
50 | OL | Collin Sadler | 323 |
85 | TE | Josh Sapp | 243 |
32 | RB | Wise Segars Jr. | 202 |
1 | RB | Will Shipley | 205 |
22 | LB | Trenton Simpson | 240 |
89 | P | Jack Smith | 232 |
13 | WR | Brannon Spector | 204 |
15 | WR | Troy Stellato | 189 |
93 | DT | Caden Story | 290 |
39 | P/PK | Aidan Swanson | 165 |
88 | WR | Clay Swinney | 167 |
81 | WR | Drew Swinney | 185 |
14 | DE | Kevin Swint | 239 |
74 | OL | Marcus Tate | 328 |
16 | WR | Will Taylor | 182 |
20 | RB | Domonique Thomas | 215 |
3 | DE | Xavier Thomas | 254 |
54 | LB | Jeremiah Trotter Jr. | 229 |
54 | OL | Mason Trotter | 277 |
73 | OL | Bryn Tucker | 333 |
22 | WR | Cole Turner | 180 |
5 | QB | DJ Uiagalelei | 234 |
24 | S | Tyler Venables | 209 |
41 | PK | Jonathan Weitz | 195 |
20 | CB | Nate Wiggins | 185 |
17 | QB | Billy Wiles | 219 |
0 | WR | Antonio Williams | 192 |
6 | WR | E.J. Williams | 191 |
99 | DE | Greg Williams | 268 |
76 | OL | John Williams | 307 |
8 | DT | Tré Williams | 302 |
17 | LB | Wade Woodaz | 217 |
— Photo and information for this article courtesy of Clemson Athletics Communications