[mm-video type=video id=01g5qpdnqsrkbp2r31ee playlist_id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01g5qpdnqsrkbp2r31ee/01g5qpdnqsrkbp2r31ee-c04acce5dfc2c2ddef4a108454667d4d.jpg]
BROOKLINE, Mass. — The third men’s major of the year headed towards the weekend at Brookline, Massachusetts, at The Country Club, a beautiful New England golf course just outside Boston.
The field is not only competing for a historic title but a historic paycheck as well.
The winner of the 122nd U.S. Open this Sunday will receive a check for more than $2.2 million — $2,250,000 to be exact. The runner-up will go home with more than $1 million.
For comparison, Justin Thomas took home $2.7 million last month after winning the PGA Championship. Scottie Scheffler also earned $2.7 million in April for winning the Masters.
Here’s the full breakdown of payouts for the 2022 U.S. Open:
Finish | Money |
1 | $2,250,000 |
2 | $1,350,00 |
3 | $861,457 |
4 | $603,903 |
5 | $502,993 |
6 | $445,997 |
7 | $402,083 |
8 | $360,113 |
9 | $325,916 |
10 | $299,360 |
11 | $273,194 |
12 | $252,597 |
13 | $235,369 |
14 | $217,234 |
15 | $201,689 |
16 | $188,735 |
17 | $178,372 |
18 | $168,009 |
19 | $157,646 |
20 | $147,283 |
21 | $138,345 |
22 | $129,407 |
23 | $120,728 |
24 | $112,697 |
25 | $105,702 |
26 | $99,743 |
27 | $95,209 |
28 | $91,194 |
29 | $87,308 |
30 | $83,422 |
31 | $79,535 |
32 | $75,649 |
33 | $71,763 |
34 | $68,266 |
35 | $65,416 |
36 | $62,566 |
37 | $59,846 |
38 | $57,255 |
39 | $54,664 |
40 | $52,074 |
41 | $49,483 |
42 | $46,892 |
43 | $44,301 |
44 | $41,711 |
45 | $39,120 |
46 | $36,788 |
47 | $34,456 |
48 | $32,254 |
49 | $30,959 |
50 | $29,664 |
51 | $28,886 |
52 | $28,239 |
53 | $27,720 |
54 | $27,461 |
55 | $27,202 |
56 | $26,943 |
57 | $26,684 |
58 | $26,425 |
59 | $26,166 |
60 | $25,907 |
The U.S. Golf Association does provide a $10,000 paycheck for everyone who misses the cut but that does not count as official money.
[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]