The more things change, the more things stay the same. That has been the story this season when it comes to Arkansas Softball and the folks at D1Softball.com.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Oklahoma | 20-0 | 5-0 | 1 |
2 | Florida State | 23-1 | 4-0 | 4 |
3 | UCLA | 22-3 | 5-0 | 5 |
4 | Alabama | 21-2 | 1-2 | 2 |
5 | Florida | 22-2 | 1-1 | 3 |
6 | Virginia Tech | 18-3 | 4-0 | 6 |
7 | Duke | 21-3 | 5-0 | 7 |
8 | Arkansas | 17-4 | 3-0 | 8 |
9 | Northwestern | 15-4 | 0-0 | 9 |
10 | Washington | 19-5 | 4-0 | 11 |
11 | Oklahoma State | 16-5 | 4-0 | 12 |
12 | Oregon | 19-3 | 3-0 | 13 |
13 | Kentucky | 19-2 | 3-0 | 14 |
14 | Tennessee | 18-6 | 3-0 | 16 |
15 | Michigan | 15-6 | 2-0 | 15 |
16 | Missouri | 16-6 | 0-2 | 10 |
17 | Auburn | 24-1 | 3-0 | 19 |
18 | Clemson | 16-6 | 4-0 | 17 |
19 | LSU | 19-7 | 2-1 | 21 |
20 | Arizona | 19-4 | 4-0 | 20 |
21 | Georgia | 22-3 | 3-1 | 18 |
22 | South Florida | 22-4 | 5-1 | 22 |
23 | Oregon State | 22-4 | 5-1 | 23 |
24 | Arizona State | 18-5 | 5-0 | 25 |
25 | Texas | 16-9-1 | 4-0 | NR |
Dropped Out | ||||
Charlotte | 19-6 | 1-3 | 24 |
Arkansas had an easy weekend in Virginia, earning three wins over Liberty, Lehigh, and Maryland. The Razorbacks took down a tough Liberty team last Thursday that had won 14 of their last 15 games prior to the meeting. The sticks came to life in Friday’s matchup with Lehigh, as the Razorbacks hit a program-record seven home runs in the win. Later that day, pitcher Mary Haff tossed a perfect game in the final game of the weekend over Maryland.
This weekend, the Razorbacks will see just how far along they are in the season when they travel to Knoxville to open SEC play with the No. 14 Tennessee Volunteers this weekend. The Vols are 2-0 in SEC play after sweeping Missouri on the road on opening weekend.
[listicle id=6988]