Auburn is no longer ranked in the USA TODAY Sports AFCA Coaches Poll.
After blowing a 28-3 lead against Mississippi State and allowing 40 unanswered points will knock a team out of the top 25. They were ranked 20 in this same poll a week ago.
Georgia is the top team, Alabama is ranked two, Ole Miss is 10, Texas A&M is 16, and Arkansas is 22.
Here’s a look at the full USA TODAY Sports AFCA Coaches Poll.
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Georgia | 10-0 | 1550 | 62 | 1 | — | 1/5 |
2 | Alabama | 9-1 | 1464 | 0 | 2 | — | 1/5 |
3 | Cincinnati | 10-0 | 1401 | 0 | 3 | — | 2/10 |
4 | Ohio State | 9-1 | 1363 | 0 | 5 | 1 | 3/12 |
5 | Oregon | 9-1 | 1320 | 0 | 6 | 1 | 3/12 |
6 | Notre Dame | 9-1 | 1181 | 0 | 7 | 1 | 6/13 |
7 | Michigan | 9-1 | 1153 | 0 | 8 | 1 | 6/NR |
8 | Michigan State | 9-1 | 1139 | 0 | 9 | 1 | 6/NR |
9 | Oklahoma State | 9-1 | 1102 | 0 | 10 | 1 | 9/23 |
10 | Mississippi | 8-2 | 948 | 0 | 12 | 2 | 9/25 |
11 | Oklahoma | 9-1 | 878 | 0 | 4 | -7 | 2/11 |
12 | Wake Forest | 9-1 | 847 | 0 | 13 | 1 | 9/NR |
13 | Baylor | 8-2 | 826 | 0 | 18 | 5 | 13/NR |
14 | Iowa | 8-2 | 637 | 0 | 14 | — | 2/18 |
15 | Brigham Young | 8-2 | 605 | 0 | 15 | — | 10/NR |
16 | Texas A&M | 7-3 | 560 | 0 | 11 | -5 | 5/NR |
17 | Houston | 9-1 | 541 | 0 | 17 | — | 17/NR |
18 | Texas-San Antonio | 10-0 | 528 | 0 | 16 | -2 | 16/NR |
19 | Pittsburgh | 8-2 | 446 | 0 | 22 | 3 | 19/NR |
20 | Wisconsin | 7-3 | 407 | 0 | 24 | 4 | 15/NR |
21 | UL Lafayette | 9-1 | 239 | 0 | 25 | 4 | 21/NR |
22 | Arkansas | 7-3 | 212 | 0 | NR | 4 | 11/NR |
23 | San Diego State | 9-1 | 210 | 0 | NR | 4 | 20/NR |
24 | NC State | 7-3 | 138 | 0 | 19 | -5 | 18/NR |
25 | Utah | 7-3 | 133 | 0 | NR | 5 | 18/NR |
Schools that dropped out:
No. 20 Auburn; No. 21 Coastal Carolina; No. 23 Penn State.
Others receiving votes:
Kentucky 113; Southern Methodist 45; Coastal Carolina 34; Appalachian State 31; Mississippi State 26; Penn State 20; Auburn 18; Utah State 9; Purdue 7; Louisville 5; Kansas State 4; Fresno State 4; Clemson 4; Arizona State 2.
Contact/Follow us @theauburnwire on Twitter, and like our page on Facebook to follow ongoing coverage of Auburn news, notes, and opinion.