Auburn is ranked 16 in the latest AP Poll.
The Auburn Tigers lid four spots after the 20-3 loss to the Texas A&M Aggies.
TAMU is ranked 11 in this week’s poll.
Other SEC teams in the poll include Georgia at number one, Alabama at three, and Ole Miss at 12.
Auburn is the highest-ranked three-loss team.
Here’s this week’s full AP poll.
RANK | TEAM | PV RANK | POINTS | |||
---|---|---|---|---|---|---|
1 | Georgia (9-0) | 1 | 1,575 (63) | |||
2 | Cincinnati (9-0) | 2 | 1,440 | |||
3 | Alabama (8-1) | 3 | 1,436 | |||
4 | Oklahoma (9-0) | 4 | 1,406 | |||
5 | Oregon (8-1) | 7 | 1,319 | |||
6 | Ohio State (8-1) | 6 | 1,293 | |||
7 | Notre Dame (8-1) | 8 | 1,139 | |||
8 | Michigan State (8-1) | 5 | 1,096 | |||
9 | Michigan (8-1) | 9 | 1,072 | |||
10 | Oklahoma State (8-1) | 11 | 1,038 | |||
11 | Texas A&M (7-2) | 13 | 1,006 | |||
12 | Ole Miss (7-2) | 15 | 837 | |||
13 | Wake Forest (8-1) | 10 | 763 | |||
14 | Brigham Young (8-2) | 17 | 636 | |||
15 | UTSA (9-0) | 16 | 606 | |||
16 | Auburn (6-3) | 12 | 478 | |||
17 | Houston (8-1) | 20 | 467 | |||
18 | Baylor (7-2) | 14 | 464 | |||
19 | Iowa (7-2) | 19 | 437 | |||
20 | Wisconsin (6-3) | 286 | ||||
21 | North Carolina State (7-2) | 268 | ||||
22 | Coastal Carolina (8-1) | 21 | 264 | |||
23 | Penn State (6-3) | 22 | 245 | |||
24 | Louisiana-Lafayette (8-1) | 24 | 208 | |||
25 | Pittsburgh (7-2) | 194 |
Others receiving votes:
Purdue 174, Arkansas 139, San Diego State 84, Utah 32, Iowa State 26, Kentucky 22, Appalachian State 20, SMU 4, Mississippi State 1
Point values in parentheses indicate the number of first place votes.
[listicle id=27866]
Contact/Follow us @theauburnwire on Twitter, and like our page on Facebook to follow ongoing coverage of Auburn news, notes, and opinion.